University of South Florida vs Clemson Men's Tennis
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Wojcik, Jakub  / Bollipalli, Rithvik | 7 |
| Jacob Jahn  / Ryuhei Azuma | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Luquet, Pierre  / Ferguson, Chase | 7 |
| Yizhou Liu  / Jorge Plans Gonzalez | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Yatsuk, Ivan  / Goncalves, Manuel | 5 |
| Spencer Whitakerr  / Teodor Giusca | 7 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ferguson, Chase | 7 | 77 |
| Yizhou Liu | 5 | 62 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wojcik, Jakub | 1 | 6 | 0 |
| Teodor Giusca | 6 | 4 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Luquet, Pierre | 6 | 2 | 6 |
| Jorge Plans Gonzalez | 2 | 6 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sergio Gomez Montesa | 6 | 1 | 2 |
| Ryuhei Azuma | 2 | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bollipalli, Rithvik | 4 | 77 | 2 |
| Spencer Whitakerr | 6 | 62 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tudorica, Alvin | 6 | 7 |
| Jacob Jahn | 4 | 5 |
Order Of Finish: 2, 4, 6, 1, 3, 5


