University of South Florida vs Middle Tennessee
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Wojcik, Jakub  / Bollipalli, Rithvik | 4 |
| Pavel Motl  / Stijn Slump | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ferguson, Chase  / Goncalves, Manuel | 2 |
| Chris Edge  / Tom Moonen | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Tudorica, Alvin  / Yatsuk, Ivan | 6 |
| Max Rauch  / Francisco Rocha | 3 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ferguson, Chase | 64 | 6 | 3 |
| Francisco Rocha | 77 | 3 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wojcik, Jakub | 65 | 77 | 6 |
| Tom Moonen | 77 | 64 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Yatsuk, Ivan | 2 | 6 | 6 |
| Stijn Slump | 6 | 4 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gomez Montesa, Sergio | 1 | 0 |
| Chris Edge | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Luquet, Pierre | 77 | 2 | 4 |
| Pavel Motl | 65 | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Muniz, Antonio | 6 | 1 | 6 |
| Max Rauch | 3 | 6 | 1 |
Order Of Finish: 4, 3, 6, 2, 1, 5


