University of South Florida vs South Alabama
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ferguson, Chase / Luquet, Pierre | 77 |
| Evrard, Julien / Pet'ko, Leon | 66 |
#2 doubles | |
|---|---|
| Final | 1 |
| Wojcik, Jakub / Yatsuk, Ivan | 2 |
| Marzol, Clement / Collard, Sebastien | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sergio Gomez Montesa / Niels Van Noord | 7 |
| Delcour, Louis / Bugaj, Martin | 5 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ferguson, Chase | 6 | 2 | 2 |
| Evrard, Julien | 4 | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wojcik, Jakub | 7 | 4 | 2 |
| Marzol, Clement | 5 | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Yatsuk, Ivan | 6 | 4 | 6 |
| Delcour, Louis | 1 | 6 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Luquet, Pierre | 4 | 6 | 6 |
| Collard, Sebastien | 6 | 3 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sergio Gomez Montesa | 6 | 6 |
| Bugaj, Martin | 2 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tudorica, Alvin | 6 | 6 |
| Pet'ko, Leon | 2 | 1 |
Order Of Finish: 6, 5, 1, 3, 4, 2


