University of South Florida vs North Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ferguson, Chase  / Luquet, Pierre | 6 |
| Matt Carroll  / Dominik Barton | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Yatsuk, Ivan  / Wojcik, Jakub | 4 |
| Patrick Kotan  / Federico Nani | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sergio Gomez Montesa  / Niels Van Noord | 5 |
| Nilo Duarte  / Rodrigo Crespo | 7 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ferguson, Chase | 5 | 6 | 60 |
| Dominik Barton | 7 | 0 | 76 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wojcik, Jakub | 6 | 6 |
| Matt Carroll | 3 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yatsuk, Ivan | 6 | 6 |
| Patrick Kotan | 3 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sergio Gomez Montesa | 6 | 6 |
| Rodrigo Crespo | 2 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tudorica, Alvin | 6 | 6 |
| Joe Ellis | 4 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Niels Van Noord | 6 | 6 |
| Federico Nani | 2 | 4 |
Order Of Finish: 5, 6, 4, 3, 2, 1

%20(1).png&width=200&height=200&type=webp)
