South Florida vs Middle Tennessee
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tortora, Davide / Grevelius, Erik | 6 |
| O. Brostrom Poulsen / Francisco Rocha | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Oliveira, Bruno / Tudorica, Alvin | 3 |
| Stijn Slump / Pavel Motl | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Thomas Palvekovich-S / Pisane, Tom | 4 |
| Ondrej Horak / Marcel Kamrowski | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tortora, Davide | 4 | 4 |
| Stijn Slump | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Grevelius, Erik | 4 | 3 |
| Francisco Rocha | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tudorica, Alvin | 2 | 77 | 6 |
| O. Brostrom Poulsen | 6 | 63 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oliveira, Bruno | 2 | 2 |
| Ondrej Horak | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cham, Elijah | 4 | 64 |
| Marcel Kamrowski | 6 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas Palvekovich-S | 1 | 3 |
| Pavel Motl | 6 | 6 |
Order Of Finish: 4, 6, 1, 2, 3, 5


