UAB vs South Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Michal Lusovsky  / Noah Malige | 6 |
| Tortora, Davide  / Oliveira, Bruno | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Thanos Spyropoulos  / Carlos Gimenez-Perez | 4 |
| Grevelius, Erik  / Tudorica, Alvin | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Roman Postolka  / Nikola Puric | 64 |
| Thomas Pavlekovich-S Â /Â Pisane, Tom | 77 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Michal Lusovsky | 2 | 67 |
| Tortora, Davide | 6 | 79 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Roman Postolka | 7 | 1 | 6 |
| Tudorica, Alvin | 5 | 6 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vojtech Podzemny | 7 | 6 |
| Grevelius, Erik | 5 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Georgios Nouchakis | 1 | 2 |
| Oliveira, Bruno | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Noah Malige | 6 | 2 | 1 |
| Cham, Elijah | 4 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carlos Gimenez-Perez | 6 | 6 |
| Pisane, Tom | 3 | 4 |
Order Of Finish: 4, 3, 6, 5, 1, 2


