South Florida vs Tulane
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Oliveira, Bruno / Rithvik Bollipalli | 2 |
| Charlie Barry / Benji Jacobson | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Chase Ferguson / Ivan Yatsuk | 6 |
| Fynn Kuenkler / Luc Hoeijmans | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Tudorica, Alvin / Sergio Gomez Montesa | 6 |
| Alex Bancila / Rafael de Alba | 1 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ivan Yatsuk | 6 | 6 |
| Luc Hoeijmans | 4 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chase Ferguson | 2 | 3 |
| Fynn Kuenkler | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Antonio Muniz | 6 | 6 |
| Luka Petrovic | 3 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tudorica, Alvin | 6 | 6 |
| Rafael de Alba | 4 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sergio Gomez Montesa | 3 | 710 | 110 |
| Alex Bancila | 6 | 68 | 02 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Oliveira, Bruno | 6 | 5 | 00 |
| Charlie Barry | 2 | 7 | 110 |
Order Of Finish: 3, 1, 2, 4, 6, 5


