South Alabama vs South Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jack Clements / Louis Delcour | 1 |
| Rithvik Bollipalli / Oliveira, Bruno | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sebastien Collard / Maxime St-Hilaire | 6 |
| Chase Ferguson / Antonio Muniz | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Martin Bugaj / Javier Montoya | 4 |
| Tudorica, Alvin / Sergio Gomez Montesa | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sebastien Collard | 1 | 6 |
| Chase Ferguson | 6 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jack Clements | 5 | 4 |
| Antonio Muniz | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Louis Delcour | 5 | 2 |
| Sergio Gomez Montesa | 7 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maxime St-Hilaire | 1 | 6 | 3 |
| Tudorica, Alvin | 6 | 3 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martin Bugaj | 2 | 77 |
| Oliveira, Bruno | 6 | 65 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Javier Montoya | 5 | 6 |
| Pisane, Tom | 7 | 4 |
Order Of Finish: 2, 3, 4


