Florida Southern College vs South Florida Men
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Chris Fok Kow  / George Russell | 5 |
| Tudorica, Alvin  / Grevelius, Erik | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Mario Garoz  / Matteo Feggi | 2 |
| Oliveira, Bruno  / T. Pavlekovich-Smith | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Inaki Braun Simo  / Matthew Hewitt | 4 |
| Hudson, Ben  / Frizelle, Sam | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| George Russell | 1 | 0 |
| Tudorica, Alvin | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chris Fok Kow | 2 | 2 |
| Grevelius, Erik | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mario Garoz | 4 | 1 |
| Oliveira, Bruno | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Inaki Braun Simo | 4 | 6 | 10 |
| T. Pavlekovich-Smith | 6 | 4 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bosko Boskovic | 2 | 3 |
| Pisane, Tom | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gabriel Jornert | 0 | 4 |
| Cuellar, Agustin | 6 | 6 |


