South Florida vs Florida Atlantic
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Cuellar, Agustin  / Mruzek, Stepan | 2 |
| John Bernard  / Mark Havlicek | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Car, Hugo  / Cham, Elijah | 5 | UF |
| Simon Myslivec  / Marek Pazdera | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Hudson, Ben  / Llanes, Toto | 4 |
| Segundo Goity  / Lucca Pignaton | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Car, Hugo | 7 | 77 |
| John Bernard | 5 | 62 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cham, Elijah | 1 | 5 |
| Segundo Goity | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cuellar, Agustin | 77 | 6 |
| Mark Havlicek | 64 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Llanes, Toto | 5 | 7 | 8 |
| Jan Kusy | 7 | 5 | 10 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hudson, Ben | 7 | 6 |
| Marek Pazdera | 5 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mruzek, Stepan | 7 | 6 |
| Simon Myslivec | 5 | 3 |
Order Of Finish: 6, 5, 2, 1, 3, 4


