South Florida vs Middle Tennessee State University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Car, Hugo  / Danesi, Ettore | 6 |
| Karim Al-Amin  / Ondrej Horak | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Hudson, Ben  / Llanes, Toto | 6 |
| Rostislav Halfinger  / Kristian Thomas | 2 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Cuellar, Agustin  / Mruzek, Stepan | 5 | UF |
| Ig Mandou Berranger  / Shu Matsuoka | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Car, Hugo | 6 | 4 | 07 |
| Karim Al-Amin | 4 | 6 | 110 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cuellar, Agustin | 7 | 6 |
| Shu Matsuoka | 5 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cham, Elijah | 6 | 61 | 110 |
| Ondrej Horak | 4 | 77 | 08 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Verdese, Gughi | 4 | 3 |
| Rostislav Halfinger | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Danesi, Ettore | 6 | 6 |
| Ig Mandou Berranger | 4 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Llanes, Toto | 77 | 6 |
| Kristian Thomas | 62 | 1 |
Order Of Finish: 4, 5, 6, 2, 1, 3


