South Florida vs Oregon
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Cuellar, Agustin  / Mruzek, Stepan | 3 |
| Lenn Luemkemann  / Matthew Burton | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Hudson, Ben  / Llanes, Toto | 7 |
| Clement Lemire  / Paris Pouatcha | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Car, Hugo  / Chan, Michael | 5 |
| Vlad Breazu  / Lachlan Robertson | 7 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Car, Hugo | 2 | 6 | 6 |
| Lenn Luemkemann | 6 | 1 | 1 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Cuellar, Agustin | 5 | 5 | UF |
| Vlad Breazu | 7 | 6 | UF |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Cham, Elijah | 6 | 3 | UF |
| Paris Pouatcha | 4 | 6 | UF |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Verdese, Gughi | 6 | 4 | 6 |
| Clement Lemire | 2 | 6 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mruzek, Stepan | 4 | 6 | 6 |
| Zian Vanderstappen | 6 | 3 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Llanes, Toto | 6 | 6 |
| Lachlan Robertson | 2 | 3 |
Order Of Finish: 6, 1, 4, 5


