Penn vs South Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sanjeev Chundu / Aaron Sandler | 4 |
| Car, Hugo / Mruzek, Stepan | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Parashar Bhardwaj / Tal Goodman | 64 |
| Hudson, Ben / Llanes, Toto | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Manfredi Graziani / Shaurya Bhardwaj | 77 |
| Cuellar, Agustin / Danesi, Ettore | 63 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Manfredi Graziani | 2 | 6 | 66 |
| Car, Hugo | 6 | 2 | 78 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tal Goodman | 3 | 4 |
| Cuellar, Agustin | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sanjeev Chundu | 64 | 6 | 0 |
| Cham, Elijah | 77 | 4 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shaurya Bhardwaj | 0 | 63 |
| Verdese, Gughi | 6 | 77 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Aaron Sandler | 6 | 2 | 6 |
| Mruzek, Stepan | 3 | 6 | 3 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Justin Chung | 1 | 6 | 6 |
| Llanes, Toto | 6 | 4 | 3 |
Order Of Finish: 4, 5, 2, 6, 1, 3


