South Florida vs Steson
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Llanes, Toto  / Pavlekovich-Smith, Tom | 6 |
| Marc Saura  / Juan Jose Rodriguez | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Mruzek, Stepan  / Cuellar, Agustin | 6 |
| Ervin Haris Eminefen  / Xavier Sarda Marti | 3 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Hudson, Ben  / Danesi, Ettore | 0 |
| Christian Kuehne  / Eder Blanco | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cham, Elijah | 6 | 6 |
| Eder Blanco | 3 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cuellar, Agustin | 7 | 6 |
| Ervin Haris Eminefen | 5 | 0 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Llanes, Toto | 4 | 6 | 7 |
| Christian Kuehne | 6 | 3 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Danesi, Ettore | 2 | 4 |
| Lucas Olivier | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Verdese, Gughi | 6 | 6 |
| Xavier Sarda Marti | 2 | 3 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hudson, Ben | 64 | 6 | 12 |
| Sami Ozzor | 77 | 4 | 10 |
Order Of Finish: 4, 5, 1, 2, 6, 3


