South Florida vs North Florida
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Cuellar, Agustin / Mruzek, Stepan | 4 | UF |
| Bruno Vietri / Andreas Scott | 3 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Pavlekovich-Smith, Tom / Car, Hugo | 6 |
| Lorenzo Messina / Gianluca Filoramo | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Hudson, Ben / Llanes, Toto | 6 |
| Chase Healey / Joao Portugal | 1 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Car, Hugo | 6 | 7 |
| Andreas Scott | 1 | 5 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cham, Elijah | 3 | 7 | 19 |
| Bruno Vietri | 6 | 6 | 011 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cuellar, Agustin | 6 | 6 |
| Youssef Labbene | 3 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Verdese, Gughi | 77 | 6 |
| Gianluca Filoramo | 64 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hudson, Ben | 6 | 6 |
| Lorenzo Messina | 2 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mruzek, Stepan | 7 | 7 |
| Joao Portugal | 5 | 5 |
Order Of Finish: 5, 3, 1, 4, 6, 2

%20(1).png&width=200&height=200&type=webp)
