UNCW vs South Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jordi Domenech / Joseph Wayand | 6 |
| Chan, Michael / Mruzek, Stepan | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Alex de Gabriele / Lukas Steffen | 3 |
| Hudson, Ben / Llanes, Toto | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Trey Mallory / Harold Huens | 4 |
| Car, Hugo / Cuellar, Agustin | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Harold Huens | 6 | 2 | 0 |
| Car, Hugo | 4 | 6 | UF |
#2 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Sam Nicholson | 77 | 0 |
| Cuellar, Agustin | 61 | UF |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Joseph Wayand | 6 | 5 | 0 |
| Cham, Elijah | 3 | 7 | UF |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lukas Steffen | 6 | 4 | 4 |
| Mruzek, Stepan | 4 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex de Gabriele | 4 | 1 |
| Verdese, Gughi | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Trey Mallory | 2 | 6 | 1 |
| Llanes, Toto | 6 | 4 | 6 |
Order Of Finish: 5, 4, 6


