South Florida vs Florida
Doubles
#1 doubles | |
|---|---|
| Unfinished | 1 |
| Car, Hugo  / Newton, James | 0 |
| Henry Jefferson  / Tanapatt Nirundorn | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Danesi, Ettore  / Mroz, Max | 3 |
| Adhithya Ganesan  / Pablo Perez Ramos | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Cuellar, Agustin  / Mruzek, Stepan | 0 |
| Kevin Edengren  / Andreas Timini | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Car, Hugo | 77 | 6 |
| Lorenzo Claverie | 65 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Danesi, Ettore | 65 | 7 | 3 |
| Henry Jefferson | 77 | 5 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cuellar, Agustin | 6 | 6 |
| Kevin Edengren | 2 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Verdese, Gughi | 0 | 1 |
| Pablo Perez Ramos | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mruzek, Stepan | 77 | 6 |
| Tanapatt Nirundorn | 60 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Newton, James | 3 | 2 |
| Andreas Timini | 6 | 6 |
Order Of Finish: 4, 6, 3, 1, 5, 2


