South Florida vs Pepperdine
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Newton, James  / Car, Hugo | 3 | 0 |
| Aleksa Pisaric  / Lasse Poertner | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Mroz, Max  / Danesi, Ettore | 3 |
| Edward Winter  / Hugh Winter | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gaillard, Timeo  / Mruzek, Stepan | 2 |
| Maxi Homberg  / Gustavo Almeida | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Car, Hugo | 4 | 4 |
| Edward Winter | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cham, Elijah | 6 | 6 |
| Lasse Poertner | 3 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mruzek, Stepan | 6 | 6 |
| Maxi Homberg | 3 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Danesi, Ettore | 5 | 3 |
| Gustavo Almeida | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Verdese, Gughi | 4 | 0 |
| Aleksa Pisaric | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gaillard, Timeo | 2 | 4 |
| Hugh Winter | 6 | 6 |
Order Of Finish: 3, 5, 6, 1, 2, 4


