Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 1970 - 1976 | 5 | 4-1 | 80% | 11-5 | 2-1 | 5-2 | W4 | 4-1 |
| American University | 1986 - 2016 | 4 | 2-1-1 | 63% | 13-8 | 3-2 | 6-1 | T1 | 2-1-1 |
| Boston College | 1983 - 2015 | 2 | 1-1 | 50% | 6-3 | 3-2 | 5-1 | L1 | 1-1 |
| Boston University | 1986 - 1993 | 3 | 0-2-1 | 17% | 3-5 | 1-2 | L1 | 0-2-1 | |
| Bowling Green | 1988 - 2008 | 2 | 2-0 | 100% | 7-0 | 4-0 | 4-0 | W2 | 2-0 |
| Bradley University | 2011 - 2011 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
| Brown University | 2014 - 2014 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| Butler University | 1992 - 2017 | 5 | 1-2-2 | 40% | 9-10 | 2-2 | 3-2 | L1 | 1-2-2 |
| Central Connecticut State University | 1990 - 1990 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
| Charlotte | 1977 - 2025 | 32 | 16-13-3 | 55% | 62-48 | 2-2 | 10-0 | T1 | 3-6-1 |
| Clemson University | 1972 - 2023 | 16 | 1-13-2 | 13% | 10-32 | 1-2 | 2-1 | L7 | 1-8-1 |
| Cleveland State University | 1978 - 1983 | 2 | 1-1 | 50% | 3-4 | 2-2 | 3-2 | W1 | 1-1 |
| Coastal Carolina University | 2000 - 2000 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| Colgate University | 2007 - 2007 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
| College of Charleston | 1994 - 1999 | 2 | 1-1 | 50% | 5-5 | 3-3 | 3-2 | W1 | 1-1 |
