Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American Athletic Conference | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Arizona State University | 2007 - 2007 | 1 | 0-1 | 0% | 3-4 | 3-4 | L1 | 0-1 | |
| Auburn University | 2006 - 2021 | 9 | 1-8 | 11% | 12-44 | 1-5 | 4-3 | W1 | 1-8 |
| Baylor University | 2014 - 2019 | 6 | 0-6 | 0% | 8-26 | 1-4 | L6 | 0-6 | |
| Boise State University | 2015 - 2016 | 3 | 3-0 | 100% | 12-0 | 4-0 | 4-0 | W3 | 3-0 |
| Boston College | 2007 - 2018 | 3 | 2-1 | 67% | 15-4 | 5-1 | 7-0 | L1 | 2-1 |
| Brigham Young University | 2013 - 2013 | 1 | 0-1 | 0% | 0-4 | 0-4 | L1 | 0-1 | |
| Brown University | 2013 - 2014 | 2 | 2-0 | 100% | 11-3 | 6-2 | 6-1 | W2 | 2-0 |
| Cal Poly | 2022 - 2022 | 1 | 0-1 | 0% | 1-4 | 1-4 | L1 | 0-1 | |
| Charlotte | 2019 - 2026 | 4 | 4-0 | 100% | 23-5 | 6-1 | 6-1 | W4 | 4-0 |
| Clemson University | 2021 - 2026 | 2 | 1-1 | 50% | 7-7 | 4-4 | 4-3 | L1 | 1-1 |
| Columbia University | 2020 - 2022 | 2 | 1-1 | 50% | 4-10 | 2-5 | 4-3 | W1 | 1-1 |
| Cornell University | 2008 - 2023 | 3 | 2-1 | 67% | 13-7 | 4-2 | 7-0 | L1 | 2-1 |
| DePaul University | 2009 - 2011 | 3 | 3-0 | 100% | 15-3 | 5-1 | 6-1 | W3 | 3-0 |
| Drake University | 2013 - 2013 | 1 | 0-1 | 0% | 0-7 | 0-7 | L1 | 0-1 | |
