Central Michigan vs USF
3/6/2016
USF Softball Stadium
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | X | 3 | 4 | 1 |
Win: Eggens, Cheyenne (5-0)Loss: Knapp, R. (3-4)Save: Nunn, Erica (2)
Scoring Summary
Team | CMU | USF |
|---|---|---|
4th Rentschl, K. homered, 2 RBI; Heath, S. scored. | 2 | 0 |
4th SANTOS, M. homered, 3 RBI, unearned; FUNG, M. scored, unearned; DEVITT, L. scored, unearned. | 2 | 3 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tolfree, L. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hansen, S. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sexauer, C. | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
   Heath, S. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalina, M. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rentschl, K. | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Perlberg, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis, A. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lewallen, T. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vieira, R. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Munson, G. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlink, D. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Underwood, E | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Streich, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knapp, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 2 | 1 | 0 | 4 | 6 |
Batting
HR: Rentschl, K. (1)
SH: Curtis, A. (1)
Baserunning
Fielding
E: Rentschl, K. (1)
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weber, J. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan, As. | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Evans, L. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Moeller, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spivey, L. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nunn, E. | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devitt, L. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fung, M. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Worrell, S. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyle, C. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Santos, M. | PH/SS | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Wyckoff, K. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eggens, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 4 | 3 | 1 | 0 | 6 | 3 |
Batting
2B: Weber, J. (1)
Baserunning
Fielding
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knapp, R. | 6.0 | 4 | 3 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 21 | 24 | 8 | 3 | 0 |
| Totals | 4 | 3 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 21 | 24 | 8 | 3 | 0 |
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eggens, C. | 4.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 7 | 5 | 0 |
| Nunn, E. | 3.0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 0 |
| Totals | 5 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 27 | 29 | 10 | 8 | 0 |














