USF vs East Carolina
3/25/2016
ECU Softball Stadium
6:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 3 | 2 | 1 | 11 | 13 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 4 |
Win: Wysocki, Susan (8-3)Loss: M. Williams (3-6)
Scoring Summary
Team | USF | ECU |
|---|---|---|
2nd EVANS, L. doubled to right center, RBI; NUNN, E. scored. | 1 | 0 |
2nd DONOVAN, As. advanced to second on a passed ball; BOYLE, C. advanced to third on a passed ball; EVANS, L. scored on a passed ball. | 2 | 0 |
2nd BISSETTE, M. singled through the right side, 2 RBI; DONOVAN, As. scored; BOYLE, C. scored, unearned. | 4 | 0 |
2nd FUNG, M. singled to left field, RBI; WEBER, J. advanced to second; WYCKOFF, K. scored. | 5 | 0 |
2nd M. Quick walked, RBI; Bradford advanced to second; Ramirez advanced to third; Cheek scored. | 5 | 1 |
5th DONOVAN, As. reached on a throwing error by p, advanced to second; EVANS, L. scored, unearned; SANTOS, M. scored, unearned. | 7 | 1 |
5th WYCKOFF, K. singled to pitcher, RBI; DONOVAN, As. scored, unearned. | 8 | 1 |
5th Briggs homered to left field, 2 RBI; Ervin scored. | 8 | 3 |
6th NUNN, E. advanced to second on a wild pitch; FUNG, M. scored on a wild pitch. | 9 | 3 |
6th EVANS, L. singled up the middle, RBI; NUNN, E. scored. | 10 | 3 |
7th WEBER, J. flied out to cf to left center, SF, RBI; WYCKOFF, K. scored. | 11 | 3 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wyckoff, K. | DH/2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Bissette, M. | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Devitt, L. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, J. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Fung, M. | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Spivey, L. | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Donovan, Am. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross, M. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunn, E. | DH/P | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Moeller, K. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santos, M. | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Evans, L. | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Boyle, C. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan, As. | LF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Litchfie, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eggens, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wysocki, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaitan, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 7 | 1 | 0 | 3 | 8 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ervin | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Briggs | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Alcorn | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Smith | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Cheek | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Ramirez | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Bradford | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
M. Quick | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 6 |
Mitchell | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 7 | 0 | 8 | 11 |
Batting
HR: Briggs (1)
SH: Briggs (1)
Baserunning
SB: Ervin (1)
HBP: Ervin (1)
Fielding
E: Alcorn (2); K. Smith (1); M. Williams (1)
DP: Briggs (1); Ramirez (1); M. Williams (1)
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eggens, C. | 2.0 | 3 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 8 | 13 | 1 | 2 | 0 |
| Wysocki, S. | 3.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 8 | 0 | 0 |
| Gaitan, E. | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nunn, E. | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Totals | 6 | 3 | 3 | 7 | 8 | 1 | 0 | 1 | 0 | 26 | 35 | 10 | 3 | 0 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Williams | 6.0 | 12 | 10 | 6 | 1 | 3 | 2 | 0 | 2 | 0 | 32 | 36 | 3 | 11 | 0 |
Halo | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 |
| Totals | 13 | 11 | 7 | 1 | 3 | 2 | 0 | 2 | 0 | 35 | 40 | 6 | 11 | 0 |
Win: Wysocki, Susan (8-3)
Loss: M. Williams (3-6)
HBP: Wysocki, Susan (1)
;
M. Williams (2)
PB:
Briggs (1)




















