USF vs Florida A&M
5/21/2016
JoAnne Graf Field
3:01pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 4 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 6 | 3 |
Win: Eggens, Cheyenne (7-0)Loss: Burse,veroni (8-12)Save: Nunn, Erica (6)
Scoring Summary
Team | USF | FAMU |
|---|---|---|
1st EVANS, L. singled through the right side, RBI; DONOVAN, As. scored. | 1 | 0 |
2nd DONOVAN, As. flied out to cf, SF, RBI; WYCKOFF, K. advanced to third; FUNG, M. scored, unearned. | 2 | 0 |
2nd WEBER, J. singled to center field, RBI; WYCKOFF, K. scored. | 3 | 0 |
2nd SPIVEY, L. out at second c to 2b to 1b to ss to 2b; WEBER, J. scored on the throw, unearned. | 4 | 0 |
4th DONOVAN, As. homered to right field, RBI. | 5 | 0 |
5th FARRIS,Whitn singled to left center, RBI; MOSELEY,Rave advanced to third; McBRIDE,Mies scored. | 5 | 1 |
5th FARRIS,Whitn advanced to third on a wild pitch; MOSELEY,Rave scored on a wild pitch, unearned. | 5 | 2 |
6th EVANS, L. doubled to left center, RBI; DONOVAN, Am. scored. | 6 | 2 |
7th IRVIS,Tashay reached on a fielding error by 2b, RBI; NATHAN,Jessi advanced to second; FARRIS,Whitn advanced to third; MOSELEY,Rave scored, unearned. | 6 | 3 |
7th DAY,Alexis fouled out to rf, SF, RBI; IRVIS,Tashay advanced to second; NATHAN,Jessi advanced to third; FARRIS,Whitn scored, unearned. | 6 | 4 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Donovan, As. | LF/CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Weber, J. | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Donovan, Am. | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Evans, L. | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Spivey, L. | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yancy, K. | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devitt, L. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nunn, E. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Worrell, S. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Santos, M. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyle, C. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Moeller, K. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fung, M. | RF/C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Atkinson, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyckoff, K. | DH/2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Eggens, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wysocki, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 5 | 3 | 0 | 1 | 8 |
Batting
Baserunning
Fielding
Florida A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nathan, Jessi | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irvis, Tashay | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Watson, Nache | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, Alexis | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Anderson, Den | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Fullwood, Amb | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosier, Taylo | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Myrick, Kieif | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Anderson, Ton | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McBride, Mies | 1B/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Moseley, Rave | DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Farris, Whitn | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Burse, Veroni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pereira, Keny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 3 | 3 | 0 | 6 | 8 |
Batting
SH: Nathan, Jessi (1)
SF: Day, Alexis (1)
Baserunning PO: Day, Alexis (1)
Fielding
E: Fullwood, Amb (2); Burse, Veroni (1)
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eggens, C. | 4.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 4 | 0 |
| Wysocki, S. | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| Nunn, E. | 2.2 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 14 | 2 | 3 | 0 |
| Totals | 6 | 4 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 28 | 33 | 6 | 8 | 0 |
Florida A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burse, Veroni | 1.1 | 3 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 0 |
Pereira, Keny | 5.2 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 22 | 24 | 11 | 4 | 0 |
| Totals | 8 | 6 | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 30 | 35 | 14 | 5 | 0 |


















