Houston vs USF
4/2/2016
USF Softball Stadium
6:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 4 | 0 | 0 | 1 | 1 | 0 | X | 6 | 9 | 0 |
Win: Wysocki, Susan (9-3)Loss: Miller, S. (4-3)Save: Nunn, Erica (5)
Scoring Summary
Team | HOU | USF |
|---|---|---|
LEBEOUF, E. homered, 2 RBI; ST.PIERRE, K scored. | 2 | 0 |
SPIVEY, L. singled up the middle, RBI; SANTOS, M. advanced to second; WYCKOFF, K. scored. | 2 | 1 |
NUNN, E. doubled to right field, 2 RBI; SPIVEY, L. scored; SANTOS, M. scored. | 2 | 3 |
EVANS, L. advanced to second on a wild pitch; NUNN, E. scored on a wild pitch. | 2 | 4 |
VANNOY, B. flied out to lf, SF, RBI; THOMAS, M. scored. | 3 | 4 |
WEBER, J. singled, advanced to second on the throw, RBI; WYCKOFF, K. scored. | 3 | 5 |
LITCHFIE, M. walked, RBI; BOYLE, C. advanced to second; EVANS, L. advanced to third; FUNG, M. scored. | 3 | 6 |
Houston
St.pierre, K | CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Crumpton, K. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lebeouf, E. | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Klingler, C. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Heebner, S. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, M. | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Miller, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, P. | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shrum, J. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thames, B. | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vannoy, B. | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Anzaldua, A. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 3 | 2 | 0 | 4 | 6 |
Batting
HR: Lebeouf, E. (1)
SF: Vannoy, B. (1)
Baserunning SB: St.pierre, K (2); Thomas, M. (1); Bell, P. (1)
HBP: Crumpton, K. (1)
USF
| 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Weber, J. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH/P | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 9 | 5 | 5 | 0 | 1 | 8 |
Houston
Miller, S. | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
Bell, P. | 3.2 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 17 | 4 | 6 | 0 |
Shrum, J. | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 3 | 0 |
| Totals | 9 | 6 | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 26 | 32 | 6 | 10 | 0 |
USF
| 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | |
| 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 6 | 4 | 0 | |
| 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 0 | |
| Totals | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 26 | 30 | 10 | 6 | 0 |
Win: Wysocki, Susan (9-3)
Loss: Miller, S. (4-3)
HBP: Shrum, J. (1)
;
Wysocki, Susan (1)
Save:
Nunn, Erica (5)

















