Lehigh vs USF
3/16/2016
USF Softball Stadium
5 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | |
| 3 | 6 | 3 | 1 | X | 13 | 14 | 2 |
Win: Nunn, Erica (10-5)Loss: Campbell, C. (6-3)
Scoring Summary
Team | LEHIGH | USF |
|---|---|---|
1st WYCKOFF, K. stole third, scored on a throwing error by c. | 0 | 1 |
1st NUNN, E. singled to third base, RBI; FUNG, M. advanced to third; WEBER, J. scored. | 0 | 2 |
1st SANTOS, M. reached on a fielder's choice, bunt, RBI; NUNN, E. advanced to second; FUNG, M. scored. | 0 | 3 |
2nd WEBER, J. tripled to center field, RBI; WYCKOFF, K. scored. | 0 | 4 |
2nd SPIVEY, L. doubled to center field, RBI; WEBER, J. scored. | 0 | 5 |
2nd SANTOS, M. singled up the middle, RBI; NUNN, E. advanced to second; SPIVEY, L. scored. | 0 | 6 |
2nd DONOVAN, As. singled through the left side, advanced to second on the throw, 2 RBI; EVANS, L. advanced to third; SANTOS, M. scored; NUNN, E. scored. | 0 | 8 |
2nd WYCKOFF, K. singled through the left side, RBI; DONOVAN, As. advanced to third; EVANS, L. scored. | 0 | 9 |
3rd SANTOS, M. doubled to center field, 2 RBI; DONOVAN, Am. scored; FUNG, M. scored. | 0 | 11 |
3rd BOYLE, C. flied out to rf, SAC, RBI; SANTOS, M. scored. | 0 | 12 |
4th WORRELL, S. homered, RBI. | 0 | 13 |
5th Lajeunesse doubled to center field, RBI; Watanabe, A. scored, unearned. | 1 | 13 |
5th Schultz, K. singled to left field, RBI; Lajeunesse scored, unearned. | 2 | 13 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Quidolit, A. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Watanabe, A. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Decker, M. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lajeunesse | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lattanzio, V | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zito, C. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Schultz, K. | LF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Calvini, J. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoll, Jen | PH/1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gerhardt, B. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, L. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Velasquez, M | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cole, Ashley | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 7 | 2 | 1 | 0 | 6 | 9 |
Batting
2B: Lajeunesse (1)
Baserunning
HBP: Calvini, J. (1)
Fielding
E: Zito, C. (1)
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wyckoff, K. | 2B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Worrell, S. | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Weber, J. | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Moeller, K. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fung, M. | RF/CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bissette, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spivey, L. | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gross, M. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nunn, E. | P | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Donovan, Am. | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Santos, M. | 3B/2B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Evans, L. | 1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Boyle, C. | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Donovan, As. | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Litchfie, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yancy, K. | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wysocki, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 13 | 14 | 12 | 4 | 0 | 2 | 6 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, C. | 2.0 | 10 | 9 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 15 | 20 | 2 | 3 | 0 |
Lattanzio, V | 2.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 0 | 0 |
| Totals | 14 | 13 | 13 | 4 | 2 | 0 | 0 | 1 | 0 | 24 | 31 | 6 | 3 | 0 |
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nunn, E. | 3.0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 13 | 14 | 1 | 3 | 0 |
| Wysocki, S. | 2.0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 0 |
| Totals | 7 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 24 | 26 | 3 | 6 | 0 |


















