Maine vs USF
3/16/2016
USF Softball Stadium
7:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 1 | |
| 0 | 0 | 1 | 4 | 4 | 0 | X | 9 | 11 | 2 |
Win: Wysocki, Susan (5-3)Loss: Flowers, M. (3-3)Save: Nunn, Erica (3)
Scoring Summary
Team | MAINE | USF |
|---|---|---|
2nd Decker, M. homered, RBI. | 1 | 0 |
3rd Harvey, R. singled to left field, RBI; Derrick, A. advanced to second; Carlson, R. scored. | 2 | 0 |
3rd FUNG, M. flied out to cf, SAC, RBI; WYCKOFF, K. scored. | 2 | 1 |
4th WEBER, J. doubled to center field, 2 RBI; WYCKOFF, K. scored; EVANS, L. scored. | 2 | 3 |
4th FUNG, M. homered, 2 RBI; WEBER, J. scored. | 2 | 5 |
5th WORRELL, S. homered, RBI. | 2 | 6 |
5th WYCKOFF, K. singled to shortstop, advanced to second; DONOVAN, As. advanced to second on a throwing error by ss, advanced to third; EVANS, L. scored, unearned. | 2 | 7 |
5th FUNG, M. grounded out to 2b, RBI; WYCKOFF, K. advanced to third; DONOVAN, As. scored, unearned. | 2 | 8 |
5th SPIVEY, L. singled to left field, RBI; WYCKOFF, K. scored, unearned. | 2 | 9 |
7th Derrick, A. singled to center field, RBI; Bouchard, J. advanced to second; Leonard, E. scored. | 3 | 9 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leonard, E. | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Carlson, R. | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Bouchard, J. | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Derrick, A. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Harvey, R. | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Decker, M. | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Lennon, F. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Royle, M. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Moore, M. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Coyne, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flowers, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bogdanoviche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 5 | 0 | 8 | 10 |
Batting
2B: Carlson, R. (1)
HR: Decker, M. (1)
Baserunning
Fielding
E: Lennon, F. (1)
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wyckoff, K. | 2B/DH | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Gross, M. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, J. | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Litchfie, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fung, M. | RF | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Spivey, L. | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Moeller, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunn, E. | DH/P | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Atkinson, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santos, M. | SS/2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Worrell, S. | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Evans, L. | 1B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Donovan, As. | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Eggens, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaitan, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wysocki, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyle, C. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 11 | 8 | 8 | 0 | 2 | 11 |
Batting
2B: Weber, J. (1)
SH: Weber, J. (1); Evans, Lauren (1)
SF: Fung, Mia (1)
Baserunning HBP: Spivey, Lee Ann (1)
Fielding
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flowers, M. | 3.1 | 4 | 5 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 11 | 21 | 6 | 2 | 0 |
Bogdanoviche | 2.2 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 5 | 0 |
| Totals | 11 | 9 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | 26 | 38 | 9 | 7 | 0 |
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eggens, C. | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 0 | 0 |
| Gaitan, E. | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Wysocki, S. | 2.0 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 0 |
| Nunn, E. | 2.2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 0 |
| Totals | 8 | 3 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 29 | 34 | 5 | 6 | 0 |


















