North Florida vs USF
3/13/2016
USF Softball Stadium
4 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | |
| 1 | 2 | 9 | 0 | X | 12 | 10 | 0 |
Win: Nunn, Erica (8-5)Loss: Green (6-8)
Scoring Summary
Team | UNF | USF |
|---|---|---|
FUNG, M. homered to left field, RBI. | 0 | 1 |
WYCKOFF, K. singled down the rf line, advanced to second on the throw, RBI; DONOVAN, As. advanced to third; BOYLE, C. scored. | 0 | 2 |
WEBER, J. reached on an error by ss, RBI; WYCKOFF, K. advanced to third; DONOVAN, As. scored. | 0 | 3 |
SANTOS, M. doubled to right field, RBI; NUNN, E. scored. | 0 | 4 |
BOYLE, C. singled to center field, 2 RBI; EVANS, L. scored; SANTOS, M. scored. | 0 | 6 |
WORRELL, S. reached on an error by lf, advanced to second; WEBER, J. scored, unearned; DONOVAN, Am. scored, unearned; BOYLE, C. scored, unearned. | 0 | 9 |
SPIVEY, L. singled to center field, RBI; WORRELL, S. scored, unearned. | 0 | 10 |
NUNN, E. homered, unearned, 2 RBI; SPIVEY, L. scored, unearned. | 0 | 12 |
COCUZZA singled to left field, RBI; MCCLELLAND scored. | 1 | 12 |
North Florida
Penrod | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mandigo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duncan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
McClelland | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cocuzza | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Valle | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Niesman | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Arciola | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Taylor | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snipe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 5 | 1 | 2 | 0 | 7 | 5 |
Batting
2B: McClelland (1)
Fielding
E: Penrod (1); Cocuzza (1)
USF
| 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Weber, J. | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B/SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3B/2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS/2B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 12 | 10 | 9 | 5 | 0 | 0 | 4 |
North Florida
Green | 2.1 | 7 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 4 | 0 |
Snipe | 0.1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 0 |
Gordon | 0.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Jeffrey | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 0 |
| Totals | 10 | 12 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 22 | 28 | 6 | 4 | 0 |
USF
| 4.0 | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 15 | 16 | 2 | 4 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | |
| Totals | 5 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 19 | 21 | 2 | 5 | 0 |
%20(1).png&width=200&height=200&type=webp)






















