Northwestern vs USF
3/22/2016
USF Softball Stadium
5:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 3 |
Win: Nunn, Erica (13-5)Loss: Wood, K. (1-5)
Scoring Summary
Team | NU | USF |
|---|---|---|
SPIVEY, L. reached on a fielder's choice, RBI; FUNG, M. advanced to second; DONOVAN, As. advanced to third; ATKINSON, A. scored. | 0 | 1 |
WEBER, J. homered, RBI. | 0 | 2 |
Filler, A. flied out to cf, SAC, RBI; Rabin, S. scored. | 1 | 2 |
Nelson, M. homered, RBI. | 2 | 2 |
WEBER, J. doubled, RBI; WYCKOFF, K. scored. | 2 | 3 |
Northwestern
Rabin, S. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williams, K. | RF/LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Filler, A. | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Letourneau | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nettling, S. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Strub, F. | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petersen, A. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
May, A. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bush, A. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nelson, M. | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Arnold, C. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lebeau, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquez, B. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panko, M. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 2 | 0 | 8 | 5 |
Batting
HR: Nelson, M. (1)
SH: Marquez, B. (1)
SF: Filler, A. (1)
Baserunning SB: Rabin, S. (1); Williams, K. (2)
Fielding
DP: Bush, A. (1)
USF
| 2B/PR | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Weber, J. | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| RF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| P/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 6 | 3 | 4 | 0 | 5 | 5 |
Northwestern
Letourneau | 5.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 7 | 0 |
Wood, K. | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
| Totals | 6 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 8 | 0 |
USF
| 6.2 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 5 | 0 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | |
| Totals | 4 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 24 | 28 | 7 | 6 | 0 |

















