UCF vs USF
5/1/2016
USF Softball Stadium
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 0 |
![]() | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 |
Win: Turnier, S. (17-15)Loss: Nunn, Erica (26-9)
Date: 5/1/2016
Location: Tampa, Fla.
Venue: USF Softball Stadium
Umpires:
Attendance: 1225
Start Time: 5:00 pm
Time: 2:49
Weather: 90 and sunny
View: Match History vs UCF
Scoring Summary
Team | UCF | USF |
|---|---|---|
![]() WEBER, J. singled down the lf line, RBI; DONOVAN, As. advanced to second; WYCKOFF, K. scored. | 0 | 1 |
![]() NUNN, E. singled to left field, 2 RBI; WEBER, J. scored; DONOVAN, As. scored. | 0 | 3 |
![]() McCLOSKEY doubled to center field, RBI; GREENWELL, M scored. | 1 | 3 |
![]() CENAL, K. doubled down the lf line, RBI; McCLOSKEY scored. | 2 | 3 |
![]() ACEVEDO, J. singled, out at first rf to 1b to ss to 1b, RBI; BELL, T. scored. | 3 | 3 |
![]() McCLOSKEY homered, 2 RBI; BREWER, C. scored. | 5 | 3 |

UCF

Goodman, L. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Solis, B. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotton, C. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greenwell, M | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ujvari, Je. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Foster, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, C. | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
McCloskey | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Lower, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cenal, K. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bell, T. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Acevedo, J. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Kalinen, W. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ujvari, Ja. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turnier, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 5 | 1 | 0 | 3 | 3 |
Batting
2B: McCloskey (1); Cenal, K. (1)
HR: McCloskey (1)
SH: Brewer, C. (1)
Baserunning
Fielding
DP: McCloskey (1); Kalinen, W. (1)

USF

![]() | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Weber, J. | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | DH/P | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 3 | 0 | 8 | 10 |

UCF

Ujvari, Ja. | 6.0 | 8 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 7 | 0 |
Turnier, S. | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 0 |
| Totals | 10 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 36 | 40 | 10 | 8 | 0 |

USF

![]() | 4.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 7 | 0 |
![]() | 5.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 11 | 0 |
| Totals | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 33 | 35 | 5 | 18 | 0 |
UCF

5
Final3

USF

UCF - Top of 1st
| Plays | UCF | USF |
|---|---|---|
| GOODMAN, L. struck out swinging. | 0 | 0 |
| SOLIS, B. grounded out to ss. | 0 | 0 |
| ROTTON, C. popped up to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USF - Bottom of 1st
| Plays | UCF | USF |
|---|---|---|
| WYCKOFF, K. singled to shortstop. | 0 | 0 |
| DONOVAN, As. singled, bunt; WYCKOFF, K. advanced to third. | 0 | 0 |
| WEBER, J. singled down the lf line, RBI; DONOVAN, As. advanced to second; WYCKOFF, K. scored. | 0 | 1 |
| SPIVEY, L. struck out swinging. | 0 | 1 |
| NUNN, E. grounded out to p; WEBER, J. advanced to second; DONOVAN, As. advanced to third. | 0 | 1 |
| SANTOS, M. fouled out to ss. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UCF - Top of 2nd
| Plays | UCF | USF |
|---|---|---|
| UJVARI, Je. reached on an error by 3b. | 0 | 1 |
| FOSTER, K. pinch ran for UJVARI, Je.. | 0 | 1 |
| BREWER, C. grounded out to 3b, SAC, bunt; FOSTER, K. advanced to second. | 0 | 1 |
| McCLOSKEY reached on an error by 2b. | 0 | 1 |
| LOWER, T. pinch ran for McCLOSKEY. | 0 | 1 |
| CENAL, K. grounded out to 2b; LOWER, T. advanced to second; FOSTER, K. advanced to third. | 0 | 1 |
| ACEVEDO, J. grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

USF - Bottom of 2nd
| Plays | UCF | USF |
|---|---|---|
| UJVARI, Je. to dh for FOSTER, K.. | 0 | 1 |
| McCLOSKEY to c for LOWER, T.. | 0 | 1 |
| EVANS, L. popped up to 2b. | 0 | 1 |
| FUNG, M. grounded out to 3b. | 0 | 1 |
| BOYLE, C. singled down the lf line. | 0 | 1 |
| WYCKOFF, K. grounded out to p. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UCF - Top of 3rd
| Plays | UCF | USF |
|---|---|---|
| KALINEN, W. grounded out to ss. | 0 | 1 |
| GOODMAN, L. grounded out to 3b. | 0 | 1 |
| SOLIS, B. grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USF - Bottom of 3rd
| Plays | UCF | USF |
|---|---|---|
| DONOVAN, As. singled to second base. | 0 | 1 |
| WEBER, J. reached on a fielder's choice; DONOVAN, As. advanced to second. | 0 | 1 |
| SPIVEY, L. out at first 1b to 2b, SAC, bunt; WEBER, J. advanced to second; DONOVAN, As. advanced to third. | 0 | 1 |
| NUNN, E. singled to left field, 2 RBI; WEBER, J. scored; DONOVAN, As. scored. | 0 | 3 |
| YANCY, K. pinch ran for NUNN, E.. | 0 | 3 |
| SANTOS, M. struck out looking. | 0 | 3 |
| EVANS, L. walked; YANCY, K. advanced to second. | 0 | 3 |
| FUNG, M. flied out to rf. | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UCF - Top of 4th
| Plays | UCF | USF |
|---|---|---|
| ROTTON, C. singled to shortstop. | 0 | 3 |
| GREENWELL, M pinch ran for ROTTON, C.. | 0 | 3 |
| UJVARI, Je. flied out to cf. | 0 | 3 |
| BREWER, C. flied out to cf. | 0 | 3 |
| McCLOSKEY doubled to center field, RBI; GREENWELL, M scored. | 1 | 3 |
| CENAL, K. doubled down the lf line, RBI; McCLOSKEY scored. | 2 | 3 |
| BELL, T. pinch ran for CENAL, K.. | 2 | 3 |
| ACEVEDO, J. singled, out at first rf to 1b to ss to 1b, RBI; BELL, T. scored. | 3 | 3 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

USF - Bottom of 4th
| Plays | UCF | USF |
|---|---|---|
| ROTTON, C. to 3b for GREENWELL, M. | 3 | 3 |
| CENAL, K. to 1b for BELL, T.. | 3 | 3 |
| BOYLE, C. struck out swinging. | 3 | 3 |
| WYCKOFF, K. grounded out to ss. | 3 | 3 |
| DONOVAN, As. popped up to ss. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCF - Top of 5th
| Plays | UCF | USF |
|---|---|---|
| NUNN, E. to p for YANCY, K.. | 3 | 3 |
| EGGENS, C. to dh. | 3 | 3 |
| KALINEN, W. struck out swinging. | 3 | 3 |
| GOODMAN, L. grounded out to 2b. | 3 | 3 |
| SOLIS, B. grounded out to ss. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USF - Bottom of 5th
| Plays | UCF | USF |
|---|---|---|
| WEBER, J. grounded out to 2b. | 3 | 3 |
| SPIVEY, L. popped up to 2b. | 3 | 3 |
| NUNN, E. grounded out to 2b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCF - Top of 6th
| Plays | UCF | USF |
|---|---|---|
| ROTTON, C. flied out to lf. | 3 | 3 |
| UJVARI, Je. singled to third base. | 3 | 3 |
| BREWER, C. struck out swinging. | 3 | 3 |
| McCLOSKEY grounded out to ss. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USF - Bottom of 6th
| Plays | UCF | USF |
|---|---|---|
| SANTOS, M. flied out to rf. | 3 | 3 |
| EVANS, L. singled to left field. | 3 | 3 |
| FUNG, M. struck out swinging. | 3 | 3 |
| MOELLER, K. pinch hit for BOYLE, C.. | 3 | 3 |
| MOELLER, K. singled up the middle; EVANS, L. advanced to second. | 3 | 3 |
| WYCKOFF, K. flied out to cf. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UCF - Top of 7th
| Plays | UCF | USF |
|---|---|---|
| BOYLE, C. to ss for MOELLER, K.. | 3 | 3 |
| CENAL, K. grounded out to ss. | 3 | 3 |
| ACEVEDO, J. grounded out to ss. | 3 | 3 |
| KALINEN, W. grounded out to 2b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USF - Bottom of 7th
| Plays | UCF | USF |
|---|---|---|
| DONOVAN, As. walked. | 3 | 3 |
| TURNIER, S. to p for UJVARI, Ja.. | 3 | 3 |
| WEBER, J. singled to third base; DONOVAN, As. advanced to second. | 3 | 3 |
| SPIVEY, L. walked; WEBER, J. advanced to second; DONOVAN, As. advanced to third. | 3 | 3 |
| NUNN, E. hit into double play rf to c; SPIVEY, L. advanced to second; WEBER, J. advanced to third; DONOVAN, As. out on the play. | 3 | 3 |
| SANTOS, M. grounded out to 1b unassisted. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UCF - Top of 8th
| Plays | UCF | USF |
|---|---|---|
| GOODMAN, L. grounded out to 1b unassisted. | 3 | 3 |
| SOLIS, B. grounded out to ss. | 3 | 3 |
| ROTTON, C. grounded out to 3b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USF - Bottom of 8th
| Plays | UCF | USF |
|---|---|---|
| EVANS, L. struck out swinging. | 3 | 3 |
| FUNG, M. struck out swinging. | 3 | 3 |
| BOYLE, C. popped up to ss. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCF - Top of 9th
| Plays | UCF | USF |
|---|---|---|
| UJVARI, Je. grounded out to 3b. | 3 | 3 |
| BREWER, C. walked. | 3 | 3 |
| McCLOSKEY homered, 2 RBI; BREWER, C. scored. | 5 | 3 |
| CENAL, K. grounded out to p. | 5 | 3 |
| ACEVEDO, J. flied out to cf. | 5 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

USF - Bottom of 9th
| Plays | UCF | USF |
|---|---|---|
| WYCKOFF, K. struck out looking. | 5 | 3 |
| DONOVAN, As. struck out looking. | 5 | 3 |
| WEBER, J. singled to left field. | 5 | 3 |
| SPIVEY, L. flied out to lf. | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UCF

5
Final3

USF

UCF - Top of 1st
| Plays | UCF | USF |
|---|---|---|
| GOODMAN, L. struck out swinging. | 0 | 0 |
| SOLIS, B. grounded out to ss. | 0 | 0 |
| ROTTON, C. popped up to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USF - Bottom of 1st
| Plays | UCF | USF |
|---|---|---|
| WYCKOFF, K. singled to shortstop. | 0 | 0 |
| DONOVAN, As. singled, bunt; WYCKOFF, K. advanced to third. | 0 | 0 |
| WEBER, J. singled down the lf line, RBI; DONOVAN, As. advanced to second; WYCKOFF, K. scored. | 0 | 1 |
| SPIVEY, L. struck out swinging. | 0 | 1 |
| NUNN, E. grounded out to p; WEBER, J. advanced to second; DONOVAN, As. advanced to third. | 0 | 1 |
| SANTOS, M. fouled out to ss. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
UCF

5
Final3

USF

UCF - Top of 2nd
| Plays | UCF | USF |
|---|---|---|
| UJVARI, Je. reached on an error by 3b. | 0 | 1 |
| FOSTER, K. pinch ran for UJVARI, Je.. | 0 | 1 |
| BREWER, C. grounded out to 3b, SAC, bunt; FOSTER, K. advanced to second. | 0 | 1 |
| McCLOSKEY reached on an error by 2b. | 0 | 1 |
| LOWER, T. pinch ran for McCLOSKEY. | 0 | 1 |
| CENAL, K. grounded out to 2b; LOWER, T. advanced to second; FOSTER, K. advanced to third. | 0 | 1 |
| ACEVEDO, J. grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

USF - Bottom of 2nd
| Plays | UCF | USF |
|---|---|---|
| UJVARI, Je. to dh for FOSTER, K.. | 0 | 1 |
| McCLOSKEY to c for LOWER, T.. | 0 | 1 |
| EVANS, L. popped up to 2b. | 0 | 1 |
| FUNG, M. grounded out to 3b. | 0 | 1 |
| BOYLE, C. singled down the lf line. | 0 | 1 |
| WYCKOFF, K. grounded out to p. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UCF

5
Final3

USF

UCF - Top of 3rd
| Plays | UCF | USF |
|---|---|---|
| KALINEN, W. grounded out to ss. | 0 | 1 |
| GOODMAN, L. grounded out to 3b. | 0 | 1 |
| SOLIS, B. grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USF - Bottom of 3rd
| Plays | UCF | USF |
|---|---|---|
| DONOVAN, As. singled to second base. | 0 | 1 |
| WEBER, J. reached on a fielder's choice; DONOVAN, As. advanced to second. | 0 | 1 |
| SPIVEY, L. out at first 1b to 2b, SAC, bunt; WEBER, J. advanced to second; DONOVAN, As. advanced to third. | 0 | 1 |
| NUNN, E. singled to left field, 2 RBI; WEBER, J. scored; DONOVAN, As. scored. | 0 | 3 |
| YANCY, K. pinch ran for NUNN, E.. | 0 | 3 |
| SANTOS, M. struck out looking. | 0 | 3 |
| EVANS, L. walked; YANCY, K. advanced to second. | 0 | 3 |
| FUNG, M. flied out to rf. | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UCF

5
Final3

USF

UCF - Top of 4th
| Plays | UCF | USF |
|---|---|---|
| ROTTON, C. singled to shortstop. | 0 | 3 |
| GREENWELL, M pinch ran for ROTTON, C.. | 0 | 3 |
| UJVARI, Je. flied out to cf. | 0 | 3 |
| BREWER, C. flied out to cf. | 0 | 3 |
| McCLOSKEY doubled to center field, RBI; GREENWELL, M scored. | 1 | 3 |
| CENAL, K. doubled down the lf line, RBI; McCLOSKEY scored. | 2 | 3 |
| BELL, T. pinch ran for CENAL, K.. | 2 | 3 |
| ACEVEDO, J. singled, out at first rf to 1b to ss to 1b, RBI; BELL, T. scored. | 3 | 3 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

USF - Bottom of 4th
| Plays | UCF | USF |
|---|---|---|
| ROTTON, C. to 3b for GREENWELL, M. | 3 | 3 |
| CENAL, K. to 1b for BELL, T.. | 3 | 3 |
| BOYLE, C. struck out swinging. | 3 | 3 |
| WYCKOFF, K. grounded out to ss. | 3 | 3 |
| DONOVAN, As. popped up to ss. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCF

5
Final3

USF

UCF - Top of 5th
| Plays | UCF | USF |
|---|---|---|
| NUNN, E. to p for YANCY, K.. | 3 | 3 |
| EGGENS, C. to dh. | 3 | 3 |
| KALINEN, W. struck out swinging. | 3 | 3 |
| GOODMAN, L. grounded out to 2b. | 3 | 3 |
| SOLIS, B. grounded out to ss. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USF - Bottom of 5th
| Plays | UCF | USF |
|---|---|---|
| WEBER, J. grounded out to 2b. | 3 | 3 |
| SPIVEY, L. popped up to 2b. | 3 | 3 |
| NUNN, E. grounded out to 2b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCF

5
Final3

USF

UCF - Top of 6th
| Plays | UCF | USF |
|---|---|---|
| ROTTON, C. flied out to lf. | 3 | 3 |
| UJVARI, Je. singled to third base. | 3 | 3 |
| BREWER, C. struck out swinging. | 3 | 3 |
| McCLOSKEY grounded out to ss. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USF - Bottom of 6th
| Plays | UCF | USF |
|---|---|---|
| SANTOS, M. flied out to rf. | 3 | 3 |
| EVANS, L. singled to left field. | 3 | 3 |
| FUNG, M. struck out swinging. | 3 | 3 |
| MOELLER, K. pinch hit for BOYLE, C.. | 3 | 3 |
| MOELLER, K. singled up the middle; EVANS, L. advanced to second. | 3 | 3 |
| WYCKOFF, K. flied out to cf. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UCF

5
Final3

USF

UCF - Top of 7th
| Plays | UCF | USF |
|---|---|---|
| BOYLE, C. to ss for MOELLER, K.. | 3 | 3 |
| CENAL, K. grounded out to ss. | 3 | 3 |
| ACEVEDO, J. grounded out to ss. | 3 | 3 |
| KALINEN, W. grounded out to 2b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USF - Bottom of 7th
| Plays | UCF | USF |
|---|---|---|
| DONOVAN, As. walked. | 3 | 3 |
| TURNIER, S. to p for UJVARI, Ja.. | 3 | 3 |
| WEBER, J. singled to third base; DONOVAN, As. advanced to second. | 3 | 3 |
| SPIVEY, L. walked; WEBER, J. advanced to second; DONOVAN, As. advanced to third. | 3 | 3 |
| NUNN, E. hit into double play rf to c; SPIVEY, L. advanced to second; WEBER, J. advanced to third; DONOVAN, As. out on the play. | 3 | 3 |
| SANTOS, M. grounded out to 1b unassisted. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UCF

5
Final3

USF

UCF - Top of 8th
| Plays | UCF | USF |
|---|---|---|
| GOODMAN, L. grounded out to 1b unassisted. | 3 | 3 |
| SOLIS, B. grounded out to ss. | 3 | 3 |
| ROTTON, C. grounded out to 3b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USF - Bottom of 8th
| Plays | UCF | USF |
|---|---|---|
| EVANS, L. struck out swinging. | 3 | 3 |
| FUNG, M. struck out swinging. | 3 | 3 |
| BOYLE, C. popped up to ss. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCF

5
Final3

USF

UCF - Top of 9th
| Plays | UCF | USF |
|---|---|---|
| UJVARI, Je. grounded out to 3b. | 3 | 3 |
| BREWER, C. walked. | 3 | 3 |
| McCLOSKEY homered, 2 RBI; BREWER, C. scored. | 5 | 3 |
| CENAL, K. grounded out to p. | 5 | 3 |
| ACEVEDO, J. flied out to cf. | 5 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

USF - Bottom of 9th
| Plays | UCF | USF |
|---|---|---|
| WYCKOFF, K. struck out looking. | 5 | 3 |
| DONOVAN, As. struck out looking. | 5 | 3 |
| WEBER, J. singled to left field. | 5 | 3 |
| SPIVEY, L. flied out to lf. | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UCF

| LF | Goodman, L. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Solis, B. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | Rotton, C. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | Greenwell, M | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Ujvari, Je. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Foster, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Brewer, C. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| C | McCloskey | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR | Lower, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Cenal, K. | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| PR | Bell, T. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Acevedo, J. | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Kalinen, W. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| P | Ujvari, Ja. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Turnier, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 27 | 8 |

USF

| 2B | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| LF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| CF | Weber, J. | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH/P | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 1 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 36 | 3 | 10 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 27 | 20 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 36 |
| 5 | Runs | 3 |
| 6 | Hits | 10 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 5 | RBI's | 3 |
| 1 | Walks (BB) | 3 |
| 3 | Strikeouts | 8 |
Pitching | ||
| 10 | Hits | 6 |
| 3 | Runs | 5 |
| 3 | Earned Runs | 5 |
| 3 | Walks | 1 |
| 8 | Strikeouts | 3 |
| 40 | Batters Faced | 35 |
| 0 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 20 |
| 1.000 | Fielding % | .959 |
| 1 | Double Plays | 0 |














