USC Upstate vs USF
3/11/2016
USF Softball Stadium
2:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 7 | 2 | |
| 0 | 0 | 0 | 1 | 5 | 2 | X | 8 | 14 | 1 |
Win: Nunn, Erica (7-5)Loss: Storch (5-1)
Scoring Summary
Team | UPST | USF |
|---|---|---|
4th SPIVEY, L. homered, RBI. | 0 | 1 |
5th RECTOR homered, RBI. | 1 | 1 |
5th CASE walked, RBI; GILSTRAP advanced to second; OBIER advanced to third; MILLETE scored. | 2 | 1 |
5th SZYMANOWSKI singled up the middle, 2 RBI; CASE advanced to second; GILSTRAP scored; OBIER scored. | 4 | 1 |
5th FUNG, M. singled to right field, RBI; WEBER, J. advanced to second; WYCKOFF, K. advanced to third; DONOVAN, As. scored. | 4 | 2 |
5th SPIVEY, L. tripled to right field, 3 RBI; FUNG, M. scored; WEBER, J. scored; WYCKOFF, K. scored. | 4 | 5 |
5th EVANS, L. singled up the middle, RBI; WORRELL, S. advanced to second; SANTOS, M. scored. | 4 | 6 |
6th SPIVEY, L. flied out to cf, SAC, RBI; WYCKOFF, K. scored. | 4 | 7 |
6th NUNN, E. singled up the middle, RBI; FUNG, M. advanced to second; WEBER, J. scored. | 4 | 8 |
7th BEASLEY singled up the middle, RBI; HOCH advanced to second; CASE scored. | 5 | 8 |
7th RECTOR singled up the middle, RBI; BEASLEY advanced to second; HOCH scored. | 6 | 8 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chappelear | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gilstrap | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Case | LF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Szymanowski | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Hoch | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Beasley | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Tirpak | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rector | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Millete | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
O'steen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chappel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Obier | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Storch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 6 | 6 | 0 | 5 | 8 |
Batting
2B: Rector (1); Millete (1)
HR: Rector (1)
Baserunning
CS: Chappelear (1)
HBP: Szymanowski (1)
Fielding
E: Gilstrap (2)
DP: Szymanowski (1); Beasley (1)
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wyckoff, K. | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Weber, J. | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Fung, M. | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Spivey, L. | C | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
| Nunn, E. | DH/P | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Yancy, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santos, M. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Worrell, S. | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Evans, L. | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Donovan, As. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Eggens, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wysocki, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 14 | 8 | 3 | 0 | 0 | 8 |
Batting
Fielding
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storch | 5.1 | 11 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 11 | 4 | 0 |
Jennings | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 14 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 29 | 34 | 12 | 4 | 0 |
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eggens, C. | 4.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 4 | 0 |
| Wysocki, S. | 0.2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 |
| Nunn, E. | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 0 |
| Totals | 7 | 6 | 6 | 6 | 5 | 0 | 0 | 1 | 0 | 28 | 35 | 8 | 7 | 0 |













