Army vs USF
3/12/2017
USF Softball Stadium
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | |
| 2 | 0 | 9 | 0 | X | 11 | 9 | 1 |
Win: Parker, Hannah (6-3)Loss: Kristen West (3-2)
Scoring Summary
Team | ARMY | USF |
|---|---|---|
EVANS, L. flied out to cf, SAC, RBI (1-1 BK); KEEN, B. advanced to third; MOELLER, K. scored. | 0 | 1 |
HARTMAN, B. singled up the middle, RBI (3-2 KBBBK); PARKER, H. advanced to second; KEEN, B. scored. | 0 | 2 |
HARTMAN, B. walked, RBI (3-2 BBKBFFB); PARKER, H. advanced to second; EVANS, L. advanced to third; KEEN, B. scored, unearned. | 0 | 3 |
BOYLE, C. singled down the lf line, RBI (3-2 BBBKKF); HARTMAN, B. advanced to second; PARKER, H. advanced to third; EVANS, L. scored. | 0 | 4 |
LAY, K. singled to left field, RBI (2-1 KBB); BOYLE, C. advanced to second; HARTMAN, B. advanced to third; PARKER, H. scored. | 0 | 5 |
BRUNI, A. singled to second base, 2 RBI (0-2 FK); LAY, K. advanced to second; BOYLE, C. scored; HARTMAN, B. scored. | 0 | 7 |
EVANS, L. singled to shortstop, RBI (2-1 BBK); DONOVAN, As. advanced to second; BRUNI, A. advanced to third; LAY, K. scored, unearned. | 0 | 8 |
PARKER, H. walked, RBI (3-1 BBBKB); EVANS, L. advanced to second; DONOVAN, As. advanced to third; BRUNI, A. scored, unearned. | 0 | 9 |
HARTMAN, B. singled to third base, RBI (2-0 BB); PARKER, H. advanced to second; EVANS, L. advanced to third; DONOVAN, As. scored, unearned. | 0 | 10 |
BOYLE, C. reached on a fielder's choice, RBI (0-2 KFFFF); HARTMAN, B. advanced to second; PARKER, H. advanced to third; EVANS, L. scored, unearned. | 0 | 11 |
Ballesteros singled down the lf line, RBI (1-2 KFB); A Rashenskas scored. | 1 | 11 |
Army
Lacey Swafford | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alee Rashenskas | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Emily Ballesteros | 3B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Nena Riccoboni | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Maddie Kim | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Katie Ontiveros | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Renee Poirier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amelia Trotter | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emily Gray | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kristen West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler McKinney | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 4 | 1 | 0 | 0 | 3 | 6 |
Baserunning
SB: Alee Rashenskas (1)
HBP: Renee Poirier (1); Kristen West (1)
Fielding
E: Alee Rashenskas (1); Emily Ballesteros (1); Renee Poirier (1)
USF
| CF/LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B/SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/3B | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| SS/C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
| RF/CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 11 | 9 | 12 | 5 | 0 | 1 | 9 |
Army
Kristen West | 2.0 | 4 | 7 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 11 | 16 | 1 | 5 | 62 |
Renee Poirier | 2.0 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 2 | 3 | 49 |
| Totals | 9 | 11 | 6 | 5 | 1 | 0 | 1 | 2 | 0 | 24 | 32 | 3 | 8 | 111 |
USF
| 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 16 | 17 | 8 | 1 | 62 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 20 | |
| Totals | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 20 | 22 | 9 | 3 | 82 |
Win: Parker, Hannah (6-3)
Loss: Kristen West (3-2)
HBP: Renee Poirier (1); Kristen West (1)
;
Parker, Hannah (1); Rayfield, Brittney (1)
PB: Katie Ontiveros (1)
;

















