USF vs Binghamton
2/17/2017
Eddie C. Moore
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 3 | 0 | 0 | 0 | 3 | 10 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Win: Parker, Hannah (2-0)Loss: Donhasuer, Shelby (0-1)
Scoring Summary
Team | USF | BING |
|---|---|---|
2nd BRUNI, A. singled, bunt, RBI (0-0); GROSS, M. advanced to second, advanced to third on a throwing error by 2b; WORRELL, S. scored. | 1 | 0 |
2nd WYCKOFF, K. singled, bunt, advanced to second on the throw, 2 RBI (0-2 KS); BRUNI, A. scored, unearned; GROSS, M. scored, unearned. | 3 | 0 |
2nd DONOVAN, As. singled, bunt, advanced to third on the throw (0-1 K); WYCKOFF, K. advanced to third, scored on a throwing error by 3b, unearned. | 4 | 0 |
3rd HARTMAN, B. reached on a fielder's choice, RBI (3-2 BKBBK); DEVITT, L. out at third ss to 3b; EVANS, L. scored, unearned. | 5 | 0 |
3rd WYCKOFF, K. reached on an error by 3b (3-2 FBBBKF); BRUNI, A. advanced to second; GROSS, M. scored, unearned; HARTMAN, B. scored, unearned. | 7 | 0 |
7th WYCKOFF, K. reached on an error by c, advanced to second (1-1 KB); BRUNI, A. scored, unearned. | 8 | 0 |
7th DONOVAN, As. singled down the rf line, advanced to second on the throw, RBI (2-1 BKB); WYCKOFF, K. scored, unearned. | 9 | 0 |
7th KEEN, B. doubled up the middle, RBI (0-0); DONOVAN, As. scored, unearned. | 10 | 0 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wyckoff, Kristen | LF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Moeller, Kassandra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan, Astin | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| Keen, Bethaney | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Evans, Lauren | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Blashinsky, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Worrell, Sam | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devitt, Lindsey | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hartman, Brooke | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gross, Morgan | C | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lay, Kelsey | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bruni, Anamarie | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Parker, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wysocki, Susan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 6 | 2 | 0 | 3 | 9 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bracchi, Gabby | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Bielec, Stephanie | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rutherford, Jessica | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Richard, Kate | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eichner, Crysti | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hunt, Bridget | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Herskowitz, Sara | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ragusa, Stephanie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Rozlyn | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Seary, Kassidy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bovitt, Jill | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Donhasuer, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 3 | 0 | 4 | 7 |
Baserunning
HBP: Hunt, Bridget (1)
Fielding
E: Bielec, Stephanie (1); Richard, Kate (2); Herskowitz, Sara (2)
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker, Hannah | 6.0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 21 | 25 | 9 | 5 | 87 |
| Wysocki, Susan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| Totals | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 11 | 6 | 98 |
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donhasuer, Shelby | 7.0 | 14 | 10 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 36 | 40 | 8 | 10 | 148 |
| Totals | 14 | 10 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 36 | 40 | 8 | 10 | 148 |
Win: Parker, Hannah (2-0)
Loss: Donhasuer, Shelby (0-1)
HBP: Parker, Hannah (1)
;
Donhasuer, Shelby (1)
PB: Gross, Morgan (1)
;
















