USF vs Hofstra
2/18/2017
Eddie C. Moore
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 10 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 10 | 1 |
Win: Eggens, Cheyenne (1-1)Loss: Irons, Alyssa (0-2)Save: Parker, Hannah (1)
Scoring Summary
Team | USF | HOFSTRA |
|---|---|---|
KEEN, B. homered to right field, 2 RBI (2-1 BKB); DONOVAN, As. scored. | 2 | 0 |
Michalowski singled to left center, RBI (2-1 FBB); Pietrafesa scored, unearned. | 2 | 1 |
Michalowski singled to right field, RBI (0-1 K); Pietrafesa advanced to third; Hallam scored. | 2 | 2 |
KEEN, B. singled up the middle, RBI (0-0); DONOVAN, As. scored, unearned. | 3 | 2 |
MOELLER, K. doubled to center field, 3 RBI (1-0 B); WORRELL, S. scored; HARTMAN, B. scored; EVANS, L. scored. | 6 | 2 |
GROSS, M. singled up the middle, RBI; DEVITT, L. scored. | 7 | 2 |
Clark homered to left field, 2 RBI (0-0); Michalowski scored. | 7 | 4 |
Patierno singled through the left side, RBI (1-1 BK); Allocca advanced to second; Hallam advanced to third; Scarpato scored. | 7 | 5 |
USF
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 10 | 7 | 1 | 0 | 4 | 2 |
Batting
Baserunning
Fielding
Hofstra
Hallam, Kristin | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pietrafesa, Brielle | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Allocca, Brittany | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Michalowski, Nikki | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Patierno, Megan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Clark, Lacey | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 5 |
Edwards, Sarah | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tomasetti, Sam | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarpato, Courtney | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Irons, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 5 | 1 | 0 | 6 | 7 |
Batting
2B: Clark, Lacey (1)
HR: Clark, Lacey (1)
Baserunning
HBP: Hallam, Kristin (2)
Fielding
E: Hallam, Kristin (1)
DP: Hallam, Kristin (1); Michalowski, Nikki (2); Irons, Alyssa (1)
USF
| 2.1 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 11 | 13 | 0 | 5 | 41 | |
| 3.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 48 | |
| 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 20 | |
| Totals | 10 | 5 | 4 | 1 | 6 | 0 | 0 | 2 | 0 | 30 | 33 | 6 | 8 | 109 |
Hofstra
Irons, Alyssa | 7.0 | 10 | 7 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 30 | 4 | 11 | 90 |
| Totals | 10 | 7 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 30 | 4 | 11 | 90 |
Loss: Irons, Alyssa (0-2)
HBP: McGill, Kalen "jojo" (2)
;
Save: Parker, Hannah (1)
;
PB: Gross, Morgan (1)
;

















