Towson vs USF
3/4/2017
USF Softball Stadium
5:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 10 | 1 | |
| 4 | 0 | 0 | 0 | 5 | 0 | X | 9 | 14 | 0 |
Win: Parker, Hannah (3-2)Loss: Dejter, Megan (3-4)
Scoring Summary
Team | TOWSON | USF |
|---|---|---|
WORRELL, S. singled to left field, 2 RBI (1-2 BFK); HARTMAN, B. advanced to second; BRUNI, A. scored; WYCKOFF, K. scored. | 0 | 2 |
KEEN, B. reached on an error by ss, advanced to second on the throw (2-2 KFBB); WORRELL, S. scored, unearned; HARTMAN, B. scored, unearned. | 0 | 4 |
Scott, K. singled to left field, advanced to second on the throw, RBI (3-2 KBFBBFF); Reid, C. advanced to third; Miko, B. scored. | 1 | 4 |
Wilson, M. grounded out to 1b unassisted, RBI (2-2 BSFB); Scott, K. advanced to third; Reid, C. scored. | 2 | 4 |
WORRELL, S. homered to left field, 2 RBI (0-0); HARTMAN, B. scored. | 2 | 6 |
BOYLE, C. homered, 3 RBI (1-2 KFB); KEEN, B. scored; BLASHINSKY scored. | 2 | 9 |
Edwards, D. grounded out to 2b, RBI (1-2 KKB); Scott, K. advanced to third; Mounie, J. scored. | 3 | 9 |
Towson
Scott, Kendyl | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Madison | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Edwards, Daria | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Cahill, Holiday | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stockinger, Nicole | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Baltazar, Olivia | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Miko, Brook | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Ward, Emily | DP | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Reid, Caroline | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mounie, Jaclyn | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dejter, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 10 | 3 | 4 | 0 | 3 | 11 |
Batting
2B: Stockinger, Nicole (1); Baltazar, Olivia (1)
SH: Wilson, Madison (1); Edwards, Daria (1)
Fielding
E: Miko, Brook (1)
DP: Wilson, Madison (1); Edwards, Daria (1)
USF
| CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | |
| DP | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 9 | 14 | 7 | 2 | 0 | 1 | 7 |
Batting
Baserunning
Towson
Dejter, Megan | 6.0 | 14 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 30 | 34 | 9 | 7 | 118 |
| Totals | 14 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 30 | 34 | 9 | 7 | 118 |
USF
| 6.1 | 10 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 27 | 33 | 4 | 12 | 128 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 | |
| Totals | 10 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 29 | 35 | 5 | 13 | 134 |
















