Houston vs USF
4/8/2018
USF softball
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 11 | 0 | |
| 0 | 2 | 0 | 5 | 0 | 0 | X | 7 | 9 | 2 |
Win: Corrick, Georgina (11-5)Loss: Heebner, Savannah (16-5)
Scoring Summary
Team | HOU | USF |
|---|---|---|
JAMES, A. singled, advanced to second on an error by 1b, 2 RBI (2-1 BBF); VANNOY, B. scored; HEEBNER, S. scored. | 2 | 0 |
ATKINSON homered, RBI (0-0). | 2 | 1 |
FUNG singled up the middle, RBI (0-0); DEVITT scored. | 2 | 2 |
FUNG walked, RBI (3-0 BBBB); WORRELL advanced to second; DEVITT advanced to third; ATKINSON scored. | 2 | 3 |
EVANS singled to right center, RBI (0-1 K); FUNG advanced to second; HAYNES advanced to third; DEVITT scored. | 2 | 4 |
DONOVAN doubled to right center, 2 RBI (0-2 KF); EVANS advanced to third; FUNG scored; HAYNES scored. | 2 | 6 |
BOYLE grounded out to p, SAC, bunt, RBI (2-0 BB); DONOVAN advanced to third; EVANS scored. | 2 | 7 |
JAMES, A. singled to second base, RBI (1-2 KFFFBFF); VANNOY, B. advanced to third; STEWART, L. scored. | 3 | 7 |
THOMAS, M. grounded out to p, RBI (0-1 K); JAMES, A. advanced to second; VANNOY, B. scored, unearned. | 4 | 7 |
Houston
James, Arielle | 2B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Maya | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Crumpton, Kaylin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Queen, Sarah | 3B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Montgomery, Kelli | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Burton, Breezy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heebner, Savannah | P | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kincade, Caela | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stewart, Lindsey | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Vannoy, Brooke | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, Mariah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Howie, Aspen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bell, Presley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 11 | 4 | 1 | 1 | 4 | 8 |
Batting
SH: Crumpton, Kaylin (1); Stewart, Lindsey (1)
Baserunning
HBP: Crumpton, Kaylin (1)
Fielding
DP: James, Arielle (1); Queen, Sarah (1); Montgomery, Kelli (1)
USF
| 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| CF/RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| LF/DP | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 7 | 9 | 7 | 4 | 0 | 6 | 4 |
Houston
Heebner, Savannah | 3.1 | 5 | 6 | 6 | 3 | 4 | 2 | 0 | 1 | 0 | 12 | 18 | 1 | 4 | 57 |
Bell, Presley | 2.2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 4 | 39 |
| Totals | 9 | 7 | 7 | 4 | 6 | 2 | 0 | 1 | 0 | 21 | 29 | 1 | 8 | 96 |
USF
| 5.2 | 10 | 4 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 25 | 29 | 6 | 6 | 101 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 10 | |
| Totals | 11 | 4 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 29 | 33 | 6 | 9 | 111 |




















