MAINE vs USF
3/14/2018
USF Softball Stadium
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 0 | 1 | 4 | 0 | 0 | X | 5 | 8 | 0 |
Win: Eggens, Cheyenne (4-2)Loss: Kennedy, A. (2-3)
Scoring Summary
Team | MAINE | USF |
|---|---|---|
DONOVAN grounded out to ss, RBI; BRUNI scored. | 0 | 1 |
FUNG homered, 3 RBI (1-2 BFK); DEVITT scored; WORRELL scored. | 0 | 4 |
EVANS flied out to cf, SAC, RBI; LAY advanced to second; LEISTL scored. | 0 | 5 |
MAINE
Leonard, E. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carlson, R. | CF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Derrick, A. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kimble, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decker, M. | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Niland, K. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Royle, M. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goins, F. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
German, L. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Scribner, S. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flowers, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donnell, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 4 | 0 | 1 | 1 | 6 | 5 |
Batting
2B: German, L. (1)
SH: Scribner, S. (1)
Baserunning
HBP: Derrick, A. (1); Scribner, S. (1)
Fielding
E: Derrick, A. (1)
USF
| 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| DP | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PR/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 8 | 5 | 3 | 0 | 6 | 9 |
MAINE
Kennedy, A. | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 49 |
Flowers, M. | 2.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 9 | 14 | 3 | 1 | 44 |
O'donnell, K | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 25 |
| Totals | 8 | 5 | 5 | 3 | 6 | 0 | 0 | 2 | 0 | 25 | 32 | 7 | 5 | 118 |
USF
| 2.2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | 11 | 1 | 5 | 51 | |
| 3.1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 10 | 12 | 3 | 2 | 42 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 | |
| Totals | 4 | 0 | 0 | 1 | 6 | 2 | 0 | 2 | 1 | 22 | 26 | 5 | 8 | 110 |





















