PRINCETON vs USF
3/17/2018
Eddie C. Moore
4:45 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 8 | 0 | |
| 3 | 0 | 0 | 5 | 0 | 0 | X | 8 | 5 | 3 |
Win: Parker, Hannah (5-2)Loss: Laguardia (0-5)Save: Eggens, Cheyenne (2)
Scoring Summary
Team | PRIN | USF |
|---|---|---|
1st ATKINSON singled up the middle, RBI (2-2 BKKB); DEVITT advanced to second; DONOVAN scored. | 0 | 1 |
1st WORRELL singled up the middle, 2 RBI (1-1 KB); FUNG advanced to second; ATKINSON scored; DEVITT scored. | 0 | 3 |
2nd Blaska doubled to right center, RBI (2-2 BKBK); Taggart advanced to third; Meyer scored. | 1 | 3 |
4th Harvey reached on an error by ss, 2 RBI (2-2 BKBK); Donahey advanced to third; Viscusi scored, unearned; Blaska scored, unearned. | 3 | 3 |
4th WORRELL homered, RBI. | 3 | 4 |
4th DEVITT homered, 4 RBI (0-0); DONOVAN scored; BRUNI scored; WILLIAMS scored. | 3 | 8 |
6th Harvey singled to left center, RBI (1-1 BK); Donahey advanced to second; Blaska scored. | 4 | 8 |
7th Blaska reached on a throwing error by 3b, advanced to second, RBI (0-0); Waslawski advanced to third; Lutz scored, unearned. | 5 | 8 |
PRINCETON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Donahey | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Harvey | SS | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Grant | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Walsh | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Waslawski | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Meyer | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Taggart | DP | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Lutz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaska | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Viscusi | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Mavica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laguardia | P/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 4 | 0 | 2 | 11 |
Batting
2B: Blaska (1)
Baserunning
HBP: Grant (1)
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evans, Lauren | SS/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Donovan, Astin | RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Devitt, Lindsey | 2B | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
| Hartman, Brooke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cook, Macy | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Atkinson, Amber | DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Fung, Mia | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Haynes, Jasmine | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Worrell, Samantha | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Gross, Morgan | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Williams, Kyndall | PR/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bruni, Anamarie | CF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Epperson, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| McGill, Jojo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doyle, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmoll, Miriam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eggens, Cheyenne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 8 | 5 | 8 | 11 | 0 | 2 | 7 |
Batting
Fielding
PRINCETON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laguardia | 3.0 | 3 | 6 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 11 | 18 | 6 | 1 | 77 |
Taber | 3.0 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 5 | 3 | 45 |
| Totals | 5 | 8 | 8 | 11 | 2 | 1 | 0 | 0 | 0 | 21 | 33 | 11 | 4 | 122 |
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGill, Jojo | 3.2 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 1 | 9 | 52 |
| Parker, Hannah | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Doyle, Nicole | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 38 |
| Schmoll, Miriam | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Eggens, Cheyenne | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 21 |
| Totals | 8 | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 32 | 37 | 5 | 14 | 131 |




















