Seton Hall vs USF
3/7/2018
USF Softball Stadium
6:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 2 | 3 | 0 | 4 | 9 | 12 | 0 |
Win: Eggens, Cheyenne (2-1)Loss: Strunk (3-2)
Scoring Summary
Team | SHU | USF |
|---|---|---|
DEVITT homered, 2 RBI (2-0 BB); HARTMAN scored. | 0 | 2 |
COOK singled to third base, RBI (0-2 KF); HARTMAN advanced to second; BOYLE advanced to third; DONOVAN scored. | 0 | 3 |
DEVITT singled up the middle, 2 RBI (0-0); COOK advanced to second; HARTMAN scored; BOYLE scored. | 0 | 5 |
HARTMAN homered, RBI. | 0 | 6 |
DEVITT doubled to right center, RBI (2-1 KBB); HAYNES scored. | 0 | 7 |
WORRELL homered, 2 RBI; DEVITT scored. | 0 | 9 |
Seton Hall
Barracato | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Foster | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Beaver | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Arteaga | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Head | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pandolfo | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prukop | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Supercynski | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tate | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matthys | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Strunk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 4 | 0 | 0 | 0 | 4 | 3 |
Batting
2B: Barracato (1); Supercynski (1)
USF
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 9 | 12 | 9 | 1 | 0 | 0 | 4 |
Batting
Fielding
Seton Hall
Strunk | 4.0 | 10 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 6 | 49 |
Head | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
| Totals | 12 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 7 | 56 |
USF
| 5.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 6 | 79 | |
| Totals | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 6 | 79 |

















