UAB vs USF
2/10/2018
USF Softball Stadium
8:36 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 4 | X | 6 | 9 | 1 |
Win: Mcgill, Kalen "jojo" (2-0)Loss: Kachel, E. (1-1)
Scoring Summary
Team | UAB | USF |
|---|---|---|
1st SMITH, M. reached on a fielder's choice, RBI (2-2 KKBB); BLOUNT, C. out at second ss to 2b; MILLSAPS, M. advanced to third; PRATER, K. scored. | 1 | 0 |
4th HARTMAN doubled, 2 RBI (3-2 KBBKB); FUNG scored; WILLIAMS scored. | 1 | 2 |
5th BLOUNT, C. singled, advanced to second on the throw, RBI; PRATER, K. advanced to third; ENGLAND, D. scored. | 2 | 2 |
5th SMITH, M. flied out to cf, SAC, RBI; PRATER, K. scored, unearned. | 3 | 2 |
6th DEVITT singled to left field, RBI (0-1 K); HARTMAN advanced to second; BOYLE advanced to third; FUNG scored. | 3 | 3 |
6th EVANS hit by pitch, RBI (0-0); DEVITT advanced to second; HARTMAN advanced to third; BOYLE scored. | 3 | 4 |
6th ATKINSON walked, RBI (3-1 BBFBB); EVANS advanced to second; DEVITT advanced to third; HARTMAN scored. | 3 | 5 |
6th EVANS scored on a wild pitch. | 3 | 6 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
England, D. | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Prater, K. | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Millsaps, M. | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Hayes, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blount, C. | P/DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Sides, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, M. | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Petree, A. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Garcia, M. | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Cooper, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, R. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Erwin, N. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kachel, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barnes, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 3 | 5 | 0 | 3 | 8 |
Batting
2B: England, D. (1); Smith, M. (1)
SF: Smith, M. (1)
Baserunning SB: Prater, K. (1)
CS: Cooper, R. (1)
Fielding
DP: England, D. (1); Blount, C. (1); Rogers, R. (1); Erwin, N. (1)
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evans, Lauren | 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Leistl, Brooke | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Doyle, Nicole | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atkinson, Amber | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Donovan, Astin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Worrell, Samantha | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Cook, Macy | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Williams, Kyndall | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fung, Mia | RF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Boyle, Cassidy | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hartman, Brooke | DP | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Lay, Kelsey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devitt, Lindsey | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Schmoll, Miriam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruni, Anamarie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGill, Jojo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 9 | 5 | 4 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kachel, E. | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 42 |
Blount, C. | 4.0 | 4 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 14 | 18 | 1 | 5 | 74 |
Barnes, B. | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 12 |
| Totals | 9 | 6 | 6 | 4 | 7 | 1 | 0 | 2 | 0 | 24 | 32 | 4 | 5 | 128 |
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmoll, Miriam | 1.1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 41 |
| Parker, Hannah | 3.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 4 | 31 |
| Doyle, Nicole | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 18 |
| McGill, Jojo | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 18 |
| Totals | 7 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 26 | 32 | 6 | 11 | 108 |



















