Tulsa vs USF
Scoring Summary
Team | TLS | USF |
|---|---|---|
1st HUGHES,S singled to third base, RBI (2-2 KBKB); MEINEN,H advanced to second; NEAL,M advanced to third, out at home 3b to c; HOLLINGSWORT scored. | 1 | 0 |
3rd ESTOCADO,S doubled to center field, RBI (3-2 BKFBB); NEAL,M scored. | 2 | 0 |
3rd MEINEN,H singled to left field, advanced to second on the throw, RBI (3-2 KBKBB); ESTOCADO,S scored. | 3 | 0 |
4th DEVITT flied out to rf, SAC, RBI (1-0 B); DONOVAN scored, unearned. | 3 | 1 |
5th MEINEN,H grounded out to ss, RBI (1-2 FBF); NEAL,M advanced to second; HOLLINGSWORT scored. | 4 | 1 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hollingsworth, Julia | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Neal, Morgan | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Estocado, Shelby | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Meinen, Haley | LF | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
Briers, Sarah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hughes, Shannon | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Spell, Rylie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Jesse | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stafford, Tori | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whitten, Mikayla | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Watson, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 10 | 4 | 3 | 1 | 4 | 4 |
Batting
2B: Estocado, Shelby (1)
SH: Estocado, Shelby (1)
Baserunning
SB: Hollingsworth, Julia (1)
Fielding
E: Meinen, Haley (1); Spell, Rylie (1)
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evans, Lauren | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan, Astin | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Devitt, Lindsey | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hartman, Brooke | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cook, Macy | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gross, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Atkinson, Amber | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lay, Kelsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boyle, Cassidy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruni, Anamarie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haynes, Jasmine | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Corrick, Georgina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGill, Jojo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eggens, Cheyenne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 0 | 0 | 8 | 2 |
Batting
Fielding
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watson, Emily | 7.0 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 5 | 88 |
| Totals | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 5 | 88 |
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corrick, Georgina | 2.1 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | 13 | 1 | 2 | 60 |
| McGill, Jojo | 3.1 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 5 | 60 |
| Parker, Hannah | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 |
| Eggens, Cheyenne | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Totals | 10 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 27 | 31 | 5 | 9 | 130 |

















