Florida State vs South Florida
Scoring Summary
Team | FS | USF |
|---|---|---|
Sherrill, S. doubled to right field, 2 RBI (1-2 SFB); Gordon, C. advanced to third; Harrod, C. scored. | 1 | 0 |
Morgan, D. singled, bunt, RBI (1-0 B); Sherrill, S. scored. | 2 | 0 |
Herzog, M. homered to right center, 4 RBI (1-2 KSB); Davis, C.; Morgan, D. scored; Mason, E. scored. | 6 | 0 |
Farris, L. homered to left field, 2 RBI (2-0 BB); Morgan, D. scored. | 8 | 0 |
DEVITT, L. stole second; SHEEHAN, M. stole home. | 8 | 1 |
Casas, Z. homered to center field, RBI (0-0). | 9 | 1 |
Harrod, C. homered to left field, RBI (1-0 B). | 10 | 1 |
Gordon, C. homered to right center, RBI (2-1 BFB). | 11 | 1 |
Sherrill, S. homered to center field, RBI (2-1 KBB). | 12 | 1 |
Florida State
Harrod, C. | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gordon, C. | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Sherrill, S. | 2B/3B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
Mason, E. | RF/C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan, D. | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Shelnutt, A. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Parker, S. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, C. | DP | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Farris, L. | 2B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Herzog, M. | LF/DP | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Benavides, R | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casas, Z. | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
King, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandercock K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 12 | 10 | 13 | 7 | 0 | 3 | 6 |
Batting
2B: Sherrill, S. (1); Mason, E. (1)
HR: Harrod, C. (1); Gordon, C. (1); Sherrill, S. (1); Farris, L. (1); Herzog, M. (1); Casas, Z. (1)
SH: Benavides, R (1)
Baserunning
SB: Harrod, C. (1)
South Florida
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 1 | 2 | 0 | 0 | 0 | 6 | 1 |
Florida State
King, M. | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 24 |
Sandercock K | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 6 | 32 |
| Totals | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 8 | 56 |
South Florida
| 2.1 | 4 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 17 | 4 | 2 | 78 | |
| 1.2 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 0 | 35 | |
| 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 | |
| Totals | 10 | 12 | 12 | 7 | 3 | 1 | 0 | 0 | 0 | 25 | 33 | 9 | 3 | 133 |






















