Tulsa vs South Florida
3/22/2019
USF Softball Stadium
4:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 1 |
Win: Corrick, Georgina (12-1)Loss: Scott,k (5-2)
Scoring Summary
Team | TLS | USF |
|---|---|---|
COOK, M. homered, 4 RBI (0-2 FF); KEEN, B. scored, unearned; DEVITT, L. scored; SHEEHAN, M. scored. | 0 | 4 |
Tulsa
Hollingswort | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Muffley, J | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Neal, M | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Meinen, H | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Seaney, A | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, J | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Delce, C | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whitten, M | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Perry, A | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Spell, R | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Stafford, T | 1B/RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Scott, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 0 | 0 | 16 | 7 |
Baserunning
SB: Neal, M (1)
HBP: Whitten, M (1)
Fielding
E: Neal, M (1)
South Florida
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 9 | 4 | 0 | 0 | 1 | 6 |
Tulsa
Scott, K | 7.1 | 9 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 32 | 5 | 16 | 97 |
| Totals | 9 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 32 | 5 | 16 | 97 |
South Florida
| 8.0 | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 30 | 31 | 5 | 3 | 123 | |
| Totals | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 30 | 31 | 5 | 3 | 123 |
















