Tulsa vs South Florida
3/22/2019
USF Softball Stadium
4:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 1 |
Win: Corrick, Georgina (12-1)Loss: Scott,k (5-2)
Date: 3/22/2019
Location: Tampa, Fla.
Venue: USF Softball Stadium
Umpires:
Attendance: 1497
Start Time: 4:30 PM
Time: 1:57
Weather: 72, Sunny
View: Match History vs Tulsa
Scoring Summary
Team | TLS | USF |
|---|---|---|
![]() COOK, M. homered, 4 RBI (0-2 FF); KEEN, B. scored, unearned; DEVITT, L. scored; SHEEHAN, M. scored. | 0 | 4 |

Tulsa

Hollingswort | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Muffley, J | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Neal, M | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Meinen, H | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Seaney, A | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, J | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Delce, C | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whitten, M | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Perry, A | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Spell, R | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Stafford, T | 1B/RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Scott, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 0 | 0 | 16 | 7 |
Baserunning
SB: Neal, M (1)
HBP: Whitten, M (1)
Fielding
E: Neal, M (1)

South Florida

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 4 | 0 | 0 | 1 | 6 |

Tulsa

Scott, K | 7.1 | 9 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 32 | 5 | 16 | 97 |
| Totals | 9 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 32 | 5 | 16 | 97 |

South Florida

![]() | 8.0 | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 30 | 31 | 5 | 3 | 123 |
| Totals | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 30 | 31 | 5 | 3 | 123 |
Tulsa

0
Final4

South Florida

Tulsa - Top of 1st
| Plays | TLS | USF |
|---|---|---|
| HOLLINGSWORT struck out swinging (2-2 KSBBS). | 0 | 0 |
| MUFFLEY,J singled to right center (1-2 KKB). | 0 | 0 |
| NEAL,M singled to first base (2-2 BFKFFBF); MUFFLEY,J advanced to second. | 0 | 0 |
| MEINEN,H struck out swinging (2-2 BSFBS). | 0 | 0 |
| SMITH,J struck out swinging (3-2 BSBBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

South Florida - Bottom of 1st
| Plays | TLS | USF |
|---|---|---|
| BRUNI, A. struck out swinging (1-2 BKSS). | 0 | 0 |
| SHEEHAN, M. grounded out to 2b (0-2 KF). | 0 | 0 |
| DEVITT, L. flied out to rf (3-2 KBFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 2nd
| Plays | TLS | USF |
|---|---|---|
| WHITTEN,M grounded out to 2b (0-0). | 0 | 0 |
| PERRY,A grounded out to p unassisted (3-2 KBFBB). | 0 | 0 |
| SPELL,R struck out swinging (2-2 KBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 2nd
| Plays | TLS | USF |
|---|---|---|
| KEEN, B. singled up the middle (0-0). | 0 | 0 |
| COOK, M. grounded out to p, SAC, bunt (0-0); KEEN, B. advanced to second. | 0 | 0 |
| LEISTL, B. pinch ran for KEEN, B.. | 0 | 0 |
| PIERRO, M. grounded out to 2b (1-2 BFK); LEISTL, B. advanced to third. | 0 | 0 |
| FILLA, T. grounded out to p (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Top of 3rd
| Plays | TLS | USF |
|---|---|---|
| KEEN, B. to 1b for LEISTL, B.. | 0 | 0 |
| STAFFORD,T struck out swinging (1-2 KKBS). | 0 | 0 |
| HOLLINGSWORT struck out swinging (2-2 KBBKFS). | 0 | 0 |
| MUFFLEY,J fouled out to 3b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 3rd
| Plays | TLS | USF |
|---|---|---|
| LAY, K. doubled to left field (3-2 BFBFFFFBF). | 0 | 0 |
| MICHAEL, J. grounded out to ss (1-2 KBF). | 0 | 0 |
| BRUNI, A. flied out to lf (1-2 BFF). | 0 | 0 |
| SHEEHAN, M. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Top of 4th
| Plays | TLS | USF |
|---|---|---|
| NEAL,M singled up the middle (0-0). | 0 | 0 |
| MEINEN,H struck out looking (1-2 FBFK). | 0 | 0 |
| NEAL,M stole second. | 0 | 0 |
| SMITH,J struck out looking (3-2 BKBBKK). | 0 | 0 |
| WHITTEN,M hit by pitch (0-1 F). | 0 | 0 |
| PERRY,A struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

South Florida - Bottom of 4th
| Plays | TLS | USF |
|---|---|---|
| DEVITT, L. singled through the left side (2-2 BFBK). | 0 | 0 |
| KEEN, B. grounded out to p; DEVITT, L. advanced to second. | 0 | 0 |
| COOK, M. grounded out to 3b (0-0). | 0 | 0 |
| PIERRO, M. singled up the middle (2-2 KKBB); DEVITT, L. advanced to third. | 0 | 0 |
| FILLA, T. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tulsa - Top of 5th
| Plays | TLS | USF |
|---|---|---|
| SPELL,R struck out swinging (1-2 KBSFS). | 0 | 0 |
| STAFFORD,T singled up the middle (0-1 S). | 0 | 0 |
| HOLLINGSWORT struck out swinging (0-2 SKS). | 0 | 0 |
| MUFFLEY,J popped up to lf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 5th
| Plays | TLS | USF |
|---|---|---|
| LAY, K. grounded out to 2b (3-2 BBBKF). | 0 | 0 |
| MICHAEL, J. grounded out to ss (1-2 SBK). | 0 | 0 |
| BRUNI, A. popped up to lf (3-1 BBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 6th
| Plays | TLS | USF |
|---|---|---|
| NEAL,M popped up to 3b (0-1 S). | 0 | 0 |
| MEINEN,H flied out to lf (2-1 SBB). | 0 | 0 |
| DELCE,C pinch hit for SMITH,J. | 0 | 0 |
| DELCE,C singled to shortstop (0-1 K). | 0 | 0 |
| WHITTEN,M struck out looking (3-2 FBSBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 6th
| Plays | TLS | USF |
|---|---|---|
| SHEEHAN, M. grounded out to p (1-0 B). | 0 | 0 |
| DEVITT, L. grounded out to ss (0-0). | 0 | 0 |
| KEEN, B. singled to right field (0-0). | 0 | 0 |
| COOK, M. grounded out to ss (0-2 FF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Top of 7th
| Plays | TLS | USF |
|---|---|---|
| PERRY,A struck out swinging (0-2 FKS). | 0 | 0 |
| SPELL,R struck out looking (3-2 SKBBBK). | 0 | 0 |
| STAFFORD,T struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 7th
| Plays | TLS | USF |
|---|---|---|
| PIERRO, M. grounded out to 1b unassisted (0-0). | 0 | 0 |
| HARTMAN, B. pinch hit for FILLA, T.. | 0 | 0 |
| HARTMAN, B. popped up to ss (3-2 BBFSB). | 0 | 0 |
| LAY, K. singled to center field (1-0 B). | 0 | 0 |
| GORE, R. pinch hit for MICHAEL, J.. | 0 | 0 |
| GORE, R. popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Top of 8th
| Plays | TLS | USF |
|---|---|---|
| FILLA, T. to 3b for HARTMAN, B.. | 0 | 0 |
| GORE, R. to lf. | 0 | 0 |
| HOLLINGSWORT struck out swinging (1-2 SBSS). | 0 | 0 |
| MUFFLEY,J reached on an error by ss (0-0). | 0 | 0 |
| NEAL,M popped up to p (0-2 KSFF). | 0 | 0 |
| SEANEY,A pinch hit for MEINEN,H. | 0 | 0 |
| SEANEY,A grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

South Florida - Bottom of 8th
| Plays | TLS | USF |
|---|---|---|
| SEANEY,A to 1b. | 0 | 0 |
| STAFFORD,T to rf. | 0 | 0 |
| BRUNI, A. grounded out to 3b (0-0). | 0 | 0 |
| SHEEHAN, M. singled to left field (2-1 BFB). | 0 | 0 |
| DEVITT, L. singled to left field (1-0 B); SHEEHAN, M. advanced to second. | 0 | 0 |
| KEEN, B. reached on an error by 2b (1-0 B); DEVITT, L. advanced to second; SHEEHAN, M. advanced to third. | 0 | 0 |
| COOK, M. homered, 4 RBI (0-2 FF); KEEN, B. scored, unearned; DEVITT, L. scored; SHEEHAN, M. scored. | 0 | 4 |
| 4 Runs, 3 Hits, 1 Error, 0 Left on Base | ||
Tulsa

0
Final4

South Florida

Tulsa - Top of 1st
| Plays | TLS | USF |
|---|---|---|
| HOLLINGSWORT struck out swinging (2-2 KSBBS). | 0 | 0 |
| MUFFLEY,J singled to right center (1-2 KKB). | 0 | 0 |
| NEAL,M singled to first base (2-2 BFKFFBF); MUFFLEY,J advanced to second. | 0 | 0 |
| MEINEN,H struck out swinging (2-2 BSFBS). | 0 | 0 |
| SMITH,J struck out swinging (3-2 BSBBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

South Florida - Bottom of 1st
| Plays | TLS | USF |
|---|---|---|
| BRUNI, A. struck out swinging (1-2 BKSS). | 0 | 0 |
| SHEEHAN, M. grounded out to 2b (0-2 KF). | 0 | 0 |
| DEVITT, L. flied out to rf (3-2 KBFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

0
Final4

South Florida

Tulsa - Top of 2nd
| Plays | TLS | USF |
|---|---|---|
| WHITTEN,M grounded out to 2b (0-0). | 0 | 0 |
| PERRY,A grounded out to p unassisted (3-2 KBFBB). | 0 | 0 |
| SPELL,R struck out swinging (2-2 KBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 2nd
| Plays | TLS | USF |
|---|---|---|
| KEEN, B. singled up the middle (0-0). | 0 | 0 |
| COOK, M. grounded out to p, SAC, bunt (0-0); KEEN, B. advanced to second. | 0 | 0 |
| LEISTL, B. pinch ran for KEEN, B.. | 0 | 0 |
| PIERRO, M. grounded out to 2b (1-2 BFK); LEISTL, B. advanced to third. | 0 | 0 |
| FILLA, T. grounded out to p (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tulsa

0
Final4

South Florida

Tulsa - Top of 3rd
| Plays | TLS | USF |
|---|---|---|
| KEEN, B. to 1b for LEISTL, B.. | 0 | 0 |
| STAFFORD,T struck out swinging (1-2 KKBS). | 0 | 0 |
| HOLLINGSWORT struck out swinging (2-2 KBBKFS). | 0 | 0 |
| MUFFLEY,J fouled out to 3b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 3rd
| Plays | TLS | USF |
|---|---|---|
| LAY, K. doubled to left field (3-2 BFBFFFFBF). | 0 | 0 |
| MICHAEL, J. grounded out to ss (1-2 KBF). | 0 | 0 |
| BRUNI, A. flied out to lf (1-2 BFF). | 0 | 0 |
| SHEEHAN, M. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tulsa

0
Final4

South Florida

Tulsa - Top of 4th
| Plays | TLS | USF |
|---|---|---|
| NEAL,M singled up the middle (0-0). | 0 | 0 |
| MEINEN,H struck out looking (1-2 FBFK). | 0 | 0 |
| NEAL,M stole second. | 0 | 0 |
| SMITH,J struck out looking (3-2 BKBBKK). | 0 | 0 |
| WHITTEN,M hit by pitch (0-1 F). | 0 | 0 |
| PERRY,A struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

South Florida - Bottom of 4th
| Plays | TLS | USF |
|---|---|---|
| DEVITT, L. singled through the left side (2-2 BFBK). | 0 | 0 |
| KEEN, B. grounded out to p; DEVITT, L. advanced to second. | 0 | 0 |
| COOK, M. grounded out to 3b (0-0). | 0 | 0 |
| PIERRO, M. singled up the middle (2-2 KKBB); DEVITT, L. advanced to third. | 0 | 0 |
| FILLA, T. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Tulsa

0
Final4

South Florida

Tulsa - Top of 5th
| Plays | TLS | USF |
|---|---|---|
| SPELL,R struck out swinging (1-2 KBSFS). | 0 | 0 |
| STAFFORD,T singled up the middle (0-1 S). | 0 | 0 |
| HOLLINGSWORT struck out swinging (0-2 SKS). | 0 | 0 |
| MUFFLEY,J popped up to lf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 5th
| Plays | TLS | USF |
|---|---|---|
| LAY, K. grounded out to 2b (3-2 BBBKF). | 0 | 0 |
| MICHAEL, J. grounded out to ss (1-2 SBK). | 0 | 0 |
| BRUNI, A. popped up to lf (3-1 BBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

0
Final4

South Florida

Tulsa - Top of 6th
| Plays | TLS | USF |
|---|---|---|
| NEAL,M popped up to 3b (0-1 S). | 0 | 0 |
| MEINEN,H flied out to lf (2-1 SBB). | 0 | 0 |
| DELCE,C pinch hit for SMITH,J. | 0 | 0 |
| DELCE,C singled to shortstop (0-1 K). | 0 | 0 |
| WHITTEN,M struck out looking (3-2 FBSBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 6th
| Plays | TLS | USF |
|---|---|---|
| SHEEHAN, M. grounded out to p (1-0 B). | 0 | 0 |
| DEVITT, L. grounded out to ss (0-0). | 0 | 0 |
| KEEN, B. singled to right field (0-0). | 0 | 0 |
| COOK, M. grounded out to ss (0-2 FF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tulsa

0
Final4

South Florida

Tulsa - Top of 7th
| Plays | TLS | USF |
|---|---|---|
| PERRY,A struck out swinging (0-2 FKS). | 0 | 0 |
| SPELL,R struck out looking (3-2 SKBBBK). | 0 | 0 |
| STAFFORD,T struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 7th
| Plays | TLS | USF |
|---|---|---|
| PIERRO, M. grounded out to 1b unassisted (0-0). | 0 | 0 |
| HARTMAN, B. pinch hit for FILLA, T.. | 0 | 0 |
| HARTMAN, B. popped up to ss (3-2 BBFSB). | 0 | 0 |
| LAY, K. singled to center field (1-0 B). | 0 | 0 |
| GORE, R. pinch hit for MICHAEL, J.. | 0 | 0 |
| GORE, R. popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tulsa

0
Final4

South Florida

Tulsa - Top of 8th
| Plays | TLS | USF |
|---|---|---|
| FILLA, T. to 3b for HARTMAN, B.. | 0 | 0 |
| GORE, R. to lf. | 0 | 0 |
| HOLLINGSWORT struck out swinging (1-2 SBSS). | 0 | 0 |
| MUFFLEY,J reached on an error by ss (0-0). | 0 | 0 |
| NEAL,M popped up to p (0-2 KSFF). | 0 | 0 |
| SEANEY,A pinch hit for MEINEN,H. | 0 | 0 |
| SEANEY,A grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

South Florida - Bottom of 8th
| Plays | TLS | USF |
|---|---|---|
| SEANEY,A to 1b. | 0 | 0 |
| STAFFORD,T to rf. | 0 | 0 |
| BRUNI, A. grounded out to 3b (0-0). | 0 | 0 |
| SHEEHAN, M. singled to left field (2-1 BFB). | 0 | 0 |
| DEVITT, L. singled to left field (1-0 B); SHEEHAN, M. advanced to second. | 0 | 0 |
| KEEN, B. reached on an error by 2b (1-0 B); DEVITT, L. advanced to second; SHEEHAN, M. advanced to third. | 0 | 0 |
| COOK, M. homered, 4 RBI (0-2 FF); KEEN, B. scored, unearned; DEVITT, L. scored; SHEEHAN, M. scored. | 0 | 4 |
| 4 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

Tulsa

| LF | Hollingswort | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| SS | Muffley, J | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2B | Neal, M | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| RF | Meinen, H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| PH/1B | Seaney, A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Smith, J | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Delce, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Whitten, M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Perry, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| C | Spell, R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| 1B/RF | Stafford, T | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 0 |
| P | Scott, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16 | 4 | 0 | 22 | 15 |

South Florida

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 31 | 4 | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 24 | 2 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 31 |
| 0 | Runs | 4 |
| 5 | Hits | 9 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 4 |
| 0 | Walks (BB) | 0 |
| 16 | Strikeouts | 1 |
Pitching | ||
| 9 | Hits | 5 |
| 4 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 0 | Walks | 0 |
| 1 | Strikeouts | 16 |
| 32 | Batters Faced | 31 |
| 1 | Errors | 1 |
Fielding | ||
| 22 | Putouts | 24 |
| 15 | Assists | 2 |
| .974 | Fielding % | .963 |
| 0 | Double Plays | 0 |

















