Tulsa vs South Florida
Scoring Summary
Team | TLS | USF |
|---|---|---|
2nd GORE, R. homered to left center, RBI (3-2 FBFBFFFBF). | 0 | 1 |
3rd NEAL,M singled to center field, advanced to second on the throw, RBI (0-0); MUFFLEY,J advanced to second, advanced to third on the throw; HOLLINGSWORT scored. | 1 | 1 |
5th MEINEN,H singled up the middle, RBI (0-0); NEAL,M out at second cf to 1b to ss to 3b to 2b to p; HOLLINGSWORT scored. | 2 | 1 |
7th HOLLINGSWORT flied out to cf, SAC, RBI (3-2 BFBKB); PERRY,A scored. | 3 | 1 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hollingswort | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Muffley, J | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Neal, M | 2B | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 1 |
Meinen, H | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Moore, M | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, J | PR/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitten, M | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Briers, S | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spell, R | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Perry, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stafford, T | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delce, C | P | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Scott, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pochop, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 3 | 2 | 1 | 4 | 5 |
Batting
2B: Neal, M (1); Spell, R (1)
SH: Stafford, T (1)
SF: Hollingswort (1)
Baserunning HBP: Muffley, J (1); Stafford, T (1)
Fielding
DP: Neal, M (1); Stafford, T (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sheehan, Meghan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bruni, Anamarie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cook, Macy | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devitt, Lindsey | SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Keen, Bethaney | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Filla, Tayli | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lay, Kelsey | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Gore, Riley | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Pierro, Megan | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hartman, Brooke | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leistl, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrick, Georgina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doyle, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 3 | 0 | 5 | 7 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delce, C | 5.2 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 4 | 116 |
Scott, K | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 23 |
Pochop, S | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 10 | 5 | 142 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corrick, Georgina | 6.2 | 6 | 3 | 3 | 2 | 4 | 2 | 0 | 2 | 1 | 23 | 29 | 9 | 6 | 106 |
| Doyle, Nicole | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
| Totals | 6 | 3 | 3 | 2 | 4 | 2 | 0 | 2 | 1 | 24 | 30 | 10 | 6 | 113 |















