FIU vs USF
2/22/2020
USF Softball Stadium
4:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 3 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 10 | 2 |
Win: Corrick, Georgina (4-3)Loss: Muraskin, A. (2-1)
Scoring Summary
Team | FIU | USF |
|---|---|---|
1st FILLA, T. reached on a fielder's choice, advanced to second on the throw (0-2); LEISTL, BR. out at second 2b to ss; BRUNI, A. advanced to third, scored on an error by ss, unearned. | 0 | 1 |
2nd SHEEHAN, M. singled up the middle, RBI (3-2); LAY, K. scored. | 0 | 2 |
3rd RIVERA, J. homered, 2 RBI (0-0); ROSS, A scored. | 2 | 2 |
4th RIVERA, J. singled to right field, 2 RBI (1-1); JOHNS, A. scored; LABOY, A. scored. | 4 | 2 |
6th CARTER, A. homered, RBI (3-2). | 4 | 3 |
7th CARTER, A. walked, advanced to second on the throw (3-2); KADLUB, J. scored on an error by c, unearned. | 4 | 4 |
8th HARTMAN, B. singled, RBI (0-0); LEISTL, BR. advanced to second; BRUNI, A. advanced to third; ZWEIG, N. scored. | 4 | 5 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johns, A. | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Ross, A | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rivera, J. | SS | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
Alonso, J | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jones, T. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendez, M | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
   Bahadue, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitehead, K | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gallegos, V. | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Phillips, B. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Cooker, A. | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Laboy, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, M | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Muraskin, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 10 | 4 | 6 | 0 | 1 | 12 |
Batting
HR: Rivera, J. (1)
Baserunning
CS: Phillips, B. (1)
Reached on CI: Whitehead, K (1)
Fielding E: Rivera, J. (1); Garcia, M (2)
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bruni, Anamarie | CF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Leistl, Brooke | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Hartman, Brooke | DP/PH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Leistl, Bailee | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filla, Tayli | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Kyndall | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keen, Bethaney | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kadlub, Jordyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lay, Kelsey | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Pierro, Megan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ledbetter, Aubrey | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Epperson, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter, Aliyah | PH/C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Maldonado, Dezarae | SS/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Zweig, Natalie | DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheehan, Meghan | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dolby, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponn, Vivian | P/PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Corrick, Georgina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 3 | 7 | 0 | 3 | 10 |
Batting
Baserunning
Fielding
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muraskin, A. | 7.0 | 10 | 4 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 29 | 37 | 7 | 11 | 158 |
Jones, K. | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
| Totals | 10 | 5 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 30 | 39 | 7 | 12 | 169 |
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dolby, Camryn | 4.0 | 5 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 17 | 23 | 10 | 1 | 91 |
| Ponn, Vivian | 3.2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 4 | 53 |
| Corrick, Georgina | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 10 | 4 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 32 | 39 | 14 | 6 | 145 |





















