UMASS vs USF
Scoring Summary
Team | UMASS | USF |
|---|---|---|
1st LEISTL, BR. doubled down the lf line, RBI (2-1); BRUNI, A. scored. | 0 | 1 |
2nd Lyon,A singled up the middle, RBI (2-2); Day,K advanced to third; Whelan,E scored. | 1 | 1 |
2nd Bunker,H singled, RBI (0-0); Lyon,A advanced to second; Day,K scored. | 2 | 1 |
2nd A,Smith singled, RBI (3-2); Lyon,A scored. | 3 | 1 |
2nd Torres,S flied out to cf, SF, RBI (2-1); Bunker,H scored. | 4 | 1 |
3rd Lyon,A singled through the left side, RBI (1-2); Day,K scored. | 5 | 1 |
3rd LEISTL, BR. singled, advanced to second on an error by 3b (2-2); BRUNI, A. scored. | 5 | 2 |
3rd PIERRO, M. tripled to left center, RBI (3-2); LEISTL, BR. scored. | 5 | 3 |
3rd KEEN, B. homered, 2 RBI (1-0); PIERRO, M. scored. | 5 | 5 |
4th Day,K doubled, RBI (1-0); Lamson,A advanced to third; Allen,K scored. | 6 | 5 |
6th Lyon,A singled down the rf line, RBI (0-0); Day,K advanced to second; Lamson,A advanced to third; Allen,K scored. | 7 | 5 |
6th Gimpl,M reached on a fielder's choice (1-0); Lyon,A advanced to third; Day,K scored, unearned; Lamson,A scored on an error by c, unearned. | 9 | 5 |
6th Videtto,C flied out to cf, SF, RBI (0-2); Lyon,A scored, unearned. | 10 | 5 |
6th Torres,S reached on an error by ss (0-0); Shields,J advanced to second; Gimpl,M scored, unearned. | 11 | 5 |
6th Allen,K homered, 3 RBI, unearned (0-0); Torres,S scored, unearned; Shields,J scored, unearned. | 14 | 5 |
UMASS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Amy | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Videtto, Caroline | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Shields, Juliana | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Torres, Samantha | C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Allen, Kendra | 1B | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 2 |
Lamson, Abby | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
   Whelan, Emily | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, Kristina | SS | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
Lyon, Alyssa | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Bunker, Hannah | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Gimpl, Madison | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dipasquale, Jessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 15 | 11 | 5 | 0 | 3 | 11 |
Batting
2B: Videtto, Caroline (1); Day, Kristina (1)
3B: Day, Kristina (1)
HR: Allen, Kendra (1)
SF: Videtto, Caroline (1); Torres, Samantha (1)
Baserunning HBP: Lamson, Abby (1); Day, Kristina (1)
Fielding
E: Torres, Samantha (1); Day, Kristina (1); Lyon, Alyssa (1)
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bruni, Anamarie | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gore, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leistl, Brooke | LF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kadlub, Jordyn | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierro, Megan | DP/2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Keen, Bethaney | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hartman, Brooke | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sheehan, Meghan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bechtel, Nicole | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Maldonado, Dezarae | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zweig, Natalie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filla, Tayli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hargraves, Megan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lay, Kelsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buchman, Alexis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dolby, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hook, Brittany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponn, Vivian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 9 | 4 | 0 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
UMASS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dipasquale, Jessie | 6.0 | 9 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 28 | 9 | 7 | 73 |
| Totals | 9 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 28 | 9 | 7 | 73 |
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dolby, Camryn | 1.2 | 6 | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 10 | 14 | 2 | 1 | 62 |
| Hook, Brittany | 2.1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 3 | 45 |
| Ponn, Vivian | 2.0 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 1 | 4 | 52 |
| Totals | 15 | 14 | 7 | 5 | 3 | 2 | 0 | 2 | 0 | 34 | 43 | 6 | 8 | 159 |




















