Arizona vs South Florida
Scoring Summary
Team | ARIZ | USF |
|---|---|---|
Palomino doubled to left center, advanced to third on an error by cf, RBI (2-1 BSB); Meono scored. | 1 | 0 |
Harper singled to center field, RBI (3-2 FBFBB); Palomino scored. | 2 | 0 |
Mulipola homered, 2 RBI (2-2 BBKFF); Harper scored. | 4 | 0 |
Palacios homered, RBI (1-2 KBK). | 5 | 0 |
Palomino flied out to rf, SF, RBI (1-1 BK); Skaggs scored. | 6 | 0 |
Mulipola homered, 2 RBI (1-2 BKF); Harper scored. | 8 | 0 |
Arizona
Meono | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Palomino | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Harper | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Mulipola | C | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Martinez, M | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Palacios | DP | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
Scupin | 1B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Koutsoyanopu | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Martinez, H | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Skaggs | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 12 | 8 | 5 | 0 | 3 | 11 |
Batting
2B: Palomino (1); Martinez, M (1); Skaggs (1)
HR: Mulipola (2); Palacios (1)
SF: Palomino (1)
Baserunning SB: Meono (1); Koutsoyanopu (1)
South Florida
| CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/DP | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 2 | 0 | 7 | 0 | 10 | 9 |
Arizona
Lopez | 2.1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 8 | 15 | 3 | 0 | 78 |
Denham | 2.2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 43 |
| Totals | 2 | 0 | 0 | 7 | 10 | 0 | 0 | 1 | 0 | 16 | 24 | 3 | 1 | 121 |
South Florida
| 3.1 | 8 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 3 | 100 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 22 | |
| 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 25 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
| Totals | 12 | 8 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 28 | 34 | 7 | 5 | 152 |




















