ECU vs South Florida
5/1/2021
USF Softball Stadium
1:25 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 2 | 0 | 0 | X | 4 | 5 | 1 |
Win: Kopko, Lexie (1-0)Loss: Poepping (3-9)Save: Corrick, Georgina (3)
Scoring Summary
Team | ECU | USF |
|---|---|---|
1st WILLIAMS, K. singled up the middle, out at second cf to 1b to 2b, RBI (1-1 BF); BRUNI, A. scored. | 0 | 1 |
2nd Ledvina homered, RBI (1-0 B). | 1 | 1 |
2nd RIVERA, A. tripled down the rf line, RBI (1-0 B); PIERRO, M. scored. | 1 | 2 |
4th FOREMAN, J. homered, 2 RBI (2-2 BKKFB); LEISTL, BA. scored. | 1 | 4 |
ECU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Inae | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Narron | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
McCollum | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Garner | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Estes | RF/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ledvina | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Womack | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wools | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jarvis | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Poepping | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodring | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 1 | 6 | 0 | 8 | 7 |
Batting
HR: Ledvina (1)
Baserunning
CS: Inae (1)
HBP: Wools (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johns, Alexis | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruni, Anamarie | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Kyndall | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hanlon, Emilee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keen, Bethaney | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ponn, Vivian | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leistl, Bailee | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierro, Megan | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Foreman, Josie | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rivera, Alanah | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kadlub, Jordyn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dolby, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kopko, Lexie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrick, Georgina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 5 | 4 | 1 | 0 | 3 | 1 |
Batting
Baserunning
Fielding
ECU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poepping | 4.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 3 | 68 |
Estes | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 25 |
| Totals | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 10 | 4 | 93 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dolby, Camryn | 1.0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 1 | 31 |
| Kopko, Lexie | 3.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 5 | 38 |
| Corrick, Georgina | 2.2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 35 |
| Totals | 1 | 1 | 1 | 6 | 8 | 1 | 0 | 1 | 0 | 22 | 29 | 6 | 6 | 104 |
















