Florida Gulf Coast vs South Florida
Scoring Summary
Team | FGCU | USF |
|---|---|---|
BECHTEL, N. singled to left field, RBI; PIERRO, M. advanced to second; HANLON, E. scored. | 0 | 1 |
RICKS, M reached on a fielder's choice, RBI; ROWE, J scored. | 1 | 1 |
HERNANDEZ, H advanced to third; GAINER, A advanced to third, scored on an error by c; RICKS, M scored on a wild pitch. | 3 | 1 |
MORRELL, H flied out to lf, SF, RBI; HERNANDEZ, H scored, unearned. | 4 | 1 |
DAVENPORT, R flied into double play cf to 2b to ss, SF, RBI; ESTROFF, E out on the play; HERNANDEZ, H scored. | 5 | 1 |
KEEN, B. doubled down the lf line, RBI; LEISTL, BR. advanced to third; BRUNI, A. scored. | 5 | 2 |
Florida Gulf Coast
Rowe, J | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Batterton, M | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricks, M | DH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Thomas, A | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gainer, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, H | SS | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Estroff, E | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morrell, H | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Callaghan, F | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gendron, J | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, M | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davenport, R | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Huber, K | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawton, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauman, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
Batting
SH: Gendron, J (1)
SF: Morrell, H (1); Davenport, R (1)
Baserunning SB: Rowe, J (1)
Fielding
E: Thomas, A (1)
South Florida
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 7 | 2 | 4 | 0 | 2 | 10 |
Florida Gulf Coast
Lawton, S | 4.2 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 7 | 0 |
Bauman, T | 2.1 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 10 | 13 | 2 | 5 | 0 |
| Totals | 7 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 28 | 33 | 7 | 12 | 0 |
South Florida
| 3.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 6 | 0 | |
| 1.1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 4 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | |
| 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | |
| Totals | 3 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 20 | 26 | 10 | 9 | 0 |




















