Jacksonville vs South Florida
Scoring Summary
Team | JU | USF |
|---|---|---|
1st H. Roberts homered, 2 RBI; V. Rodebaugh scored. | 2 | 0 |
2nd M. Buss reached on a fielder's choice; C. O'Neal advanced to third; A. Bratek scored on an error by c, unearned. | 3 | 0 |
2nd V. Rodebaugh reached on a fielder's choice, advanced to second on an error by ss, RBI; M. Buss out at second 2b to ss; C. O'Neal scored, unearned. | 4 | 0 |
3rd K. Cross stole second; Darakjian scored on an error by ss, unearned. | 5 | 0 |
3rd H. Kern doubled down the rf line, RBI; K. Cross scored, unearned. | 6 | 0 |
3rd V. Rodebaugh singled up the middle, RBI; M. Buss advanced to second; C. O'Neal advanced to third; H. Kern scored, unearned. | 7 | 0 |
3rd H. Roberts walked, RBI; V. Rodebaugh advanced to second; M. Buss advanced to third; C. O'Neal scored, unearned. | 8 | 0 |
4th KEEN, B. singled, advanced to second on an error by cf, RBI; RIVERA, A. scored. | 8 | 1 |
4th KADLUB, J. doubled to right center, RBI; KEEN, B. scored. | 8 | 2 |
4th MALDONADO, D reached on an error by 2b, bunt; KADLUB, J. scored, unearned. | 8 | 3 |
5th FRESHWATER,T grounded out to 3b; BRUNI, A. advanced to second, scored on an error by 1b, unearned. | 8 | 4 |
6th M. Buss hit by pitch, RBI; Gennaro- Fer advanced to second; H. Kern advanced to third; A. Bratek scored. | 9 | 4 |
6th H. Roberts reached on an error by ss; V. Rodebaugh advanced to second; M. Buss advanced to third; Gennaro- Fer scored, unearned. | 10 | 4 |
6th K. Harrigan homered, 4 RBI, unearned; H. Roberts scored, unearned; V. Rodebaugh scored, unearned; M. Buss scored, unearned. | 14 | 4 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. Buss | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
V. Rodebaugh | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
H. Roberts | 1B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
A. Quinn | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Harrigan | DH | 3 | 1 | 2 | 4 | 2 | 0 | 1 | 3 |
Darakjian | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Poehlman | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
K. Cross | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
A. Bratek | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Zatkiewicz | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Kern | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
C. O'neal | RF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gennaro- Fer | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Whitty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Mora | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 14 | 10 | 11 | 7 | 0 | 1 | 10 |
Batting
2B: A. Bratek (1); H. Kern (1)
HR: H. Roberts (1); K. Harrigan (1)
SH: H. Kern (1)
Baserunning
SB: Darakjian (1); K. Cross (1); C. O'neal (1)
HBP: M. Buss (1); V. Rodebaugh (1); C. O'neal (2); Gennaro- Fer (1)
Fielding
E: H. Roberts (1); S. Poehlman (1); A. Bratek (1)
DP: M. Buss (1); H. Roberts (1); A. Bratek (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bruni, Anamarie | CF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Pierro, Megan | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Freshwater, Taryn | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, A. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hartman, Brooke | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Keen, Bethaney | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kadlub, Jordyn | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Maldonado, Dezarae | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bechtel, Nicole | C/DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Gore, Riley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Leistl, Brooke | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dolby, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kopko, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponn, Vivian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hook, Brittany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 3 | 2 | 6 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Whitty | 3.1 | 3 | 3 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 11 | 15 | 2 | 4 | 0 |
S. Mora | 2.2 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 0 |
| Totals | 3 | 4 | 2 | 6 | 7 | 1 | 0 | 0 | 0 | 20 | 26 | 3 | 7 | 0 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dolby, Camryn | 2.0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 5 | 0 |
| Gardner, M. | 0.2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 0 |
| Kopko, L. | 1.2 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 0 |
| Ponn, Vivian | 1.1 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 11 | 2 | 1 | 0 |
| Hook, Brittany | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 10 | 14 | 3 | 7 | 1 | 3 | 0 | 5 | 0 | 29 | 42 | 6 | 10 | 0 |


















