Memphis vs South Florida
3/27/2021
USF Softball Stadium
2:03
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 2 | |
| 1 | 0 | 1 | 4 | 0 | 0 | X | 6 | 6 | 0 |
Win: Dolby, Camryn (0-0)Loss: C. Ellett (0-0)
Scoring Summary
Team | UOFM | USF |
|---|---|---|
1st HARTMAN, B. advanced to second; BRUNI, A. advanced to third; JOHNS, A. scored on a wild pitch. | 0 | 1 |
3rd BRUNI, A. stole third, scored on an error by 3b, unearned. | 0 | 2 |
4th A. Dean grounded out to 3b, RBI (2-2 KBFBFFF); D. Smith advanced to third; H. Bassham scored. | 1 | 2 |
4th PIERRO, M. singled up the middle, RBI (0-0); LAY, K. advanced to second; ZWEIG, N. scored. | 1 | 3 |
4th LEISTL, BR. reached on a fielder's choice (1-2 FFBF); JOHNS, A. advanced to third; PIERRO, M. scored, unearned; LAY, K. scored on an error by ss, unearned. | 1 | 5 |
4th BRUNI, A. flied out to lf, SF, RBI; LEISTL, BR. advanced to second on the throw, out at third lf to p to 2b to 3b; JOHNS, A. scored. | 1 | 6 |
7th B. Smith singled up the middle, RBI (2-1 BBK); S. Ibison advanced to second; SA. Davidson scored. | 2 | 6 |
7th K. Lee singled up the middle, RBI (0-1 K); B. Smith advanced to second; S. Ibison scored. | 3 | 6 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
G. Morton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   C. Wineinger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Bates | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Smith | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
K. Lee | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
B. Rowland | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   H. Bassham | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Chism | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
D. Smith | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Dean | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sa. Davidson | 3B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
S. Ibison | SS/PR | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   R. Aungst | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Ellett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hilderbrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 4 | 0 | 3 | 8 |
Baserunning
HBP: R. Aungst (1)
Fielding
E: Sa. Davidson (1); S. Ibison (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johns, Alexis | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Leistl, Brooke | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bruni, Anamarie | CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hartman, Brooke | DP/3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keen, Bethaney | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Williams, Kyndall | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kadlub, Jordyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Alanah | 3B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Zweig, Natalie | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bechtel, Nicole | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lay, Kelsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierro, Megan | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ponn, Vivian | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dolby, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hook, Brittany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrick, Georgina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 6 | 2 | 4 | 0 | 3 | 5 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Ellett | 0.1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Hilderbrand | 3.2 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 14 | 19 | 6 | 3 | 50 |
O. Johnson | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 17 |
| Totals | 6 | 6 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 22 | 29 | 8 | 6 | 81 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ponn, Vivian | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 22 |
| Dolby, Camryn | 4.0 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 14 | 18 | 6 | 4 | 81 |
| Hook, Brittany | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 11 |
| Corrick, Georgina | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 6 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 27 | 32 | 10 | 8 | 123 |


















